Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $929 | $1,139 | $1,309 | $1,469 |
| Feb 13, 2027 | $789 | $999 | $1,169 | $1,309 |
| Feb 20, 2027 | $849 | $1,059 | $1,229 | $1,369 |
| Feb 27, 2027 | $849 | $1,059 | $1,229 | $1,369 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $768 | $1,158 | $1,148 | $2,358 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $878 | $1,268 | $1,258 | $2,658 |
| Jan 10, 2027 | $648 | $1,048 | $1,038 | $2,348 |
| Jan 17, 2027 | $648 | $1,048 | $1,038 | $2,228 |
| Jan 24, 2027 | $648 | $1,048 | $1,038 | $2,228 |
| Jan 31, 2027 | $648 | $1,048 | $1,038 | $2,348 |
| Feb 7, 2027 | $708 | $1,098 | $1,088 | $2,298 |
| Feb 14, 2027 | $708 | $1,098 | $1,088 | $2,418 |
| Feb 21, 2027 | $768 | $1,158 | $1,148 | $2,358 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $490 | $690 | $790 | $1,530 |
| Jan 10, 2027 | $466 | $596 | $696 | $1,436 |
| Jan 17, 2027 | $396 | $596 | $696 | $1,436 |
| Jan 24, 2027 | $396 | $596 | $696 | $1,436 |
| Jan 31, 2027 | $490 | $620 | $720 | $1,460 |
| Feb 7, 2027 | $420 | $630 | $720 | $1,460 |
| Feb 14, 2027 | $540 | $680 | $790 | $1,510 |
| Feb 21, 2027 | $371 | $491 | $581 | $1,281 |
| Feb 28, 2027 | $460 | $660 | $760 | $1,500 |
Cruises to: Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Livorno (florence) Italy; Livorno (florencia) Italia; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | $310 | $430 | $497 | $1,202 |
| Jan 11, 2027 | $310 | $430 | $497 | $1,202 |
| Jan 18, 2027 | $310 | $430 | $497 | $1,202 |
| Jan 25, 2027 | $310 | $430 | $497 | $1,202 |
| Feb 1, 2027 | $310 | $430 | $497 | $1,202 |
| Feb 8, 2027 | $310 | $430 | $497 | $1,202 |
| Feb 15, 2027 | $310 | $430 | $497 | $1,202 |
Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| Jan 9, 2027 | $506 | $706 | $826 | $1,566 |
| Jan 16, 2027 | $506 | $706 | $826 | $1,566 |
| Jan 23, 2027 | $576 | $776 | $873 | $1,613 |
| Jan 30, 2027 | $606 | $771 | $950 | $1,680 |
| Feb 6, 2027 | $642 | $842 | $974 | $1,704 |
| Feb 13, 2027 | $644 | $856 | $965 | $1,695 |
| Feb 20, 2027 | $621 | $821 | $965 | $1,695 |
| Feb 27, 2027 | $646 | $846 | $966 | $1,696 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| Jan 9, 2027 | $506 | $706 | $826 | $1,566 |
| Jan 16, 2027 | $506 | $706 | $826 | $1,566 |
| Jan 23, 2027 | $576 | $776 | $873 | $1,613 |
| Jan 30, 2027 | $606 | $771 | $950 | $1,680 |
| Feb 6, 2027 | $642 | $842 | $974 | $1,704 |
| Feb 13, 2027 | $644 | $856 | $965 | $1,695 |
| Feb 20, 2027 | $621 | $821 | $965 | $1,695 |
| Feb 27, 2027 | $646 | $846 | $966 | $1,696 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| Jan 9, 2027 | $506 | $706 | $826 | $1,566 |
| Jan 16, 2027 | $506 | $706 | $826 | $1,566 |
| Jan 23, 2027 | $576 | $776 | $873 | $1,613 |
| Jan 30, 2027 | $606 | $771 | $950 | $1,680 |
| Feb 6, 2027 | $642 | $842 | $974 | $1,704 |
| Feb 13, 2027 | $644 | $856 | $965 | $1,695 |
| Feb 20, 2027 | $621 | $821 | $965 | $1,695 |
| Feb 27, 2027 | $646 | $846 | $966 | $1,696 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $676 | $836 | $926 | $1,656 |
| Jan 9, 2027 | $506 | $706 | $826 | $1,566 |
| Jan 16, 2027 | $506 | $706 | $826 | $1,566 |
| Jan 23, 2027 | $576 | $776 | $873 | $1,613 |
| Jan 30, 2027 | $606 | $771 | $950 | $1,680 |
| Feb 6, 2027 | $642 | $842 | $974 | $1,704 |
| Feb 13, 2027 | $644 | $856 | $965 | $1,695 |
| Feb 20, 2027 | $621 | $821 | $965 | $1,695 |
| Feb 27, 2027 | $646 | $846 | $966 | $1,696 |
https://www.travelweekly.com/Cruise/Cruise-Search