Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $940 | $1,280 | $1,270 | $3,265 |
| May 1, 2027 | $980 | $1,320 | $1,310 | $2,735 |
| May 8, 2027 | $980 | $1,320 | $1,310 | $2,735 |
| May 15, 2027 | $980 | $1,320 | $1,310 | $2,725 |
| May 22, 2027 | $980 | $1,320 | $1,310 | $2,735 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 13, 2026 | $1,200 | $1,600 | $1,590 | $3,080 |
| Sep 20, 2026 | $1,200 | $1,600 | $1,590 | - |
| Sep 27, 2026 | $881 | $1,510 | $1,500 | $2,985 |
| Oct 4, 2026 | $1,110 | $1,520 | $1,200 | - |
Cruises to: Barcelona (Spain); Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 11, 2026 | $1,020 | $1,430 | $1,420 | $3,465 |
| Oct 18, 2026 | $970 | $1,390 | $1,380 | - |
| Oct 25, 2026 | $840 | $1,260 | $1,050 | $2,685 |
| Nov 1, 2026 | $840 | $1,260 | $1,240 | - |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $940 | $1,280 | $1,270 | $2,685 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $940 | $1,280 | $1,270 | $2,685 |
Cruises to: Barcelona (Spain); Ibiza bay; Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $918 | $1,002 | $1,163 | $3,200 |
| Jun 28, 2026 | $953 | $1,037 | $1,198 | $3,350 |
| Jul 5, 2026 | $929 | $1,037 | $1,205 | $3,350 |
| Jul 12, 2026 | $929 | $1,037 | $1,189 | - |
| Jul 19, 2026 | $953 | $1,037 | $1,205 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2027 | $1,200 | $1,360 | $1,490 | $2,785 |
| Oct 9, 2027 | $1,200 | $1,360 | $1,490 | $2,785 |
| Oct 16, 2027 | $1,110 | $1,280 | $1,410 | $2,685 |
| Oct 23, 2027 | $1,030 | $1,190 | $1,320 | $3,165 |
Cruises to: Barcelona (Spain); Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | $1,200 | $1,044 | $1,590 | $3,095 |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2027 | $1,150 | $1,320 | $1,450 | $2,735 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $1,190 | $1,570 | $1,560 | $2,890 |
| Sep 12, 2026 | $1,190 | $1,570 | $1,089 | $2,860 |
| Sep 19, 2026 | $1,190 | $1,570 | $1,560 | $3,410 |
| Sep 26, 2026 | $1,050 | $1,430 | $1,430 | $2,700 |
| Oct 3, 2026 | $1,050 | $1,430 | $1,420 | $2,745 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search