Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2026 | $490 | $666 | $766 | - |
| Dec 9, 2026 | $570 | $676 | $786 | $1,506 |
| Dec 16, 2026 | $524 | $724 | $824 | $1,564 |
| Dec 23, 2026 | $936 | $1,086 | $1,186 | - |
| Dec 30, 2026 | $1,433 | $1,604 | $1,694 | $2,484 |
| Jan 6, 2027 | $596 | $736 | $846 | $1,566 |
| Jan 13, 2027 | $496 | $626 | $726 | $1,476 |
| Jan 20, 2027 | $426 | $636 | $726 | - |
| Jan 27, 2027 | $490 | $620 | $720 | $1,460 |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2026 | $789 | $1,039 | $1,149 | - |
| Dec 8, 2026 | $769 | $1,039 | $1,149 | - |
| Dec 15, 2026 | $849 | $1,039 | $1,149 | - |
| Dec 22, 2026 | $1,649 | $1,899 | $2,069 | - |
| Dec 29, 2026 | $2,259 | $2,559 | $2,769 | - |
| Jan 5, 2027 | $1,049 | $1,269 | $1,379 | - |
| Jan 12, 2027 | $819 | $1,049 | $1,159 | - |
| Jan 19, 2027 | $819 | $1,049 | $1,159 | - |
| Jan 26, 2027 | $819 | $1,049 | $1,159 | - |
Cruises to: Funchal (madeira Is.) Portugal; Funchal (madeira Is.) Portugal; Arrecife De Lanzarote (canary Is.) Spain; Las Palmas De G.canaria (canary Is.) Spain; Puerto Del Rosario/fuerteventura Spain; Santa Cruz De Tenerife (canary Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,212 | $1,396 | $1,492 | $2,083 |
Cruises to: Puerto Del Rosario/fuerteventura Spain; Funchal (madeira Is.) Portugal; Arrecife De Lanzarote (canary Is.) Spain; Las Palmas De G.canaria (canary Is.) Spain; Santa Cruz De La Palma Spain; Santa Cruz De Tenerife (canary Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $482 | - | $692 | $1,082 |
| Dec 20, 2026 | $758 | $924 | $968 | $1,564 |
| Jan 3, 2027 | $452 | $602 | $682 | $982 |
| Jan 10, 2027 | $322 | - | $532 | $1,132 |
| Jan 17, 2027 | $332 | $472 | $542 | $1,332 |
| Jan 24, 2027 | $342 | $462 | $552 | $1,142 |
| Jan 31, 2027 | $232 | $362 | $462 | $1,282 |
Cruises to: Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $887 | $1,247 | $1,237 | $1,427 |
| Dec 27, 2026 | $1,307 | $1,737 | $1,717 | $1,977 |
| Jan 3, 2027 | $797 | $1,137 | $1,127 | $1,287 |
Cruises to: Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $596 | $986 | $976 | $2,136 |
| Dec 12, 2026 | $596 | $986 | $976 | $2,136 |
| Dec 19, 2026 | $1,096 | $1,546 | $1,536 | $3,186 |
| Dec 26, 2026 | $1,756 | $2,196 | $2,186 | $4,576 |
| Jan 2, 2027 | $876 | $1,266 | $1,256 | $3,116 |
| Jan 9, 2027 | $646 | $1,046 | $1,036 | $2,806 |
| Jan 16, 2027 | $646 | $1,046 | $1,036 | $2,226 |
| Jan 23, 2027 | $646 | $1,046 | $1,036 | $2,226 |
| Jan 30, 2027 | $646 | $1,046 | $1,036 | $2,346 |
Cruises to: Valencia Spain; Barcelona España; Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia; Génova (portofino) Italia; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $491 | $611 | $701 | $1,486 |
| Dec 12, 2026 | $491 | $611 | $701 | $1,486 |
| Dec 19, 2026 | $491 | $611 | $701 | $1,486 |
| Dec 26, 2026 | $491 | $611 | $701 | $1,486 |
| Jan 2, 2027 | $491 | $611 | $701 | $1,486 |
| Jan 9, 2027 | $491 | $611 | $701 | $1,486 |
| Jan 16, 2027 | $491 | $611 | $701 | $1,486 |
| Jan 23, 2027 | $491 | $611 | $701 | $1,486 |
| Jan 30, 2027 | $491 | $611 | $701 | $1,486 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $393 | $473 | $773 | $1,093 |
| Dec 12, 2026 | $347 | $427 | $727 | $1,047 |
| Dec 19, 2026 | $786 | $956 | $1,276 | $1,486 |
| Dec 26, 2026 | $1,191 | $1,361 | $1,681 | $1,891 |
| Jan 2, 2027 | $416 | $556 | $896 | $1,176 |
| Jan 9, 2027 | $346 | $426 | $726 | $1,046 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 9, 2026 | $947 | $1,157 | $1,277 | $3,567 |
| Dec 16, 2026 | $947 | $1,157 | $1,277 | $3,567 |
| Dec 23, 2026 | $947 | $1,157 | $1,277 | $3,567 |
| Dec 30, 2026 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 6, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 13, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 20, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 27, 2027 | $947 | $1,157 | $1,277 | $3,567 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 9, 2026 | $947 | $1,157 | $1,277 | $3,567 |
| Dec 16, 2026 | $947 | $1,157 | $1,277 | $3,567 |
| Dec 23, 2026 | $947 | $1,157 | $1,277 | $3,567 |
| Dec 30, 2026 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 6, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 13, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 20, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Jan 27, 2027 | $947 | $1,157 | $1,277 | $3,567 |
https://www.travelweekly.com/Cruise/Cruise-Search