Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Split Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Dubrovnik Croacia; Dubrovnik Croatie; Dubrovnik Kroatien; Corf ¹ Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | - | - | $1,348 | $1,578 |
| Jun 19, 2026 | - | $919 | - | $1,569 |
| Jun 26, 2026 | $759 | $929 | - | - |
| Jul 3, 2026 | $754 | $924 | $1,384 | $1,674 |
| Jul 10, 2026 | $747 | $917 | - | $1,667 |
| Jul 17, 2026 | $796 | $966 | $1,486 | - |
| Jul 24, 2026 | $848 | $1,018 | - | $1,768 |
| Jul 31, 2026 | $871 | $1,041 | $1,561 | - |
| Aug 7, 2026 | $1,002 | $1,172 | $1,692 | $1,922 |
Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos bay; Mykonos (Greece); Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $1,074 | $1,164 | $1,494 | $1,674 |
| Jun 20, 2026 | $1,174 | $1,274 | $1,594 | $1,794 |
| Jun 27, 2026 | $1,164 | $1,254 | $1,584 | $1,774 |
| Jul 4, 2026 | $1,224 | $1,324 | $1,644 | $1,854 |
| Jul 11, 2026 | $1,224 | $1,324 | $1,644 | $1,854 |
| Jul 18, 2026 | $1,314 | $1,414 | $1,734 | $1,944 |
| Jul 25, 2026 | $1,474 | $1,564 | $1,884 | $2,124 |
| Aug 1, 2026 | $1,474 | $1,564 | $1,884 | $2,124 |
| Aug 8, 2026 | $1,464 | $1,554 | $1,874 | $2,114 |
Cruises to: Tránsito Estrecho Messina; Cefalonia; Corfú; Kotor; Split; Trieste (Venecia)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 29, 2026 | Contact cruise line for pricing & availability |
Cruises to: Mykonos Greece; Kusadasi Turkey; Marmaris Turkey; Marmaris Tyrkiet; Marmaris Turquie; Naples (pompeii) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | - | - | - | $2,796 |
| Jun 19, 2026 | $463 | $633 | $763 | $1,193 |
| Jun 26, 2026 | - | - | - | $1,122 |
| Jul 3, 2026 | $629 | $799 | $939 | $1,399 |
| Jul 10, 2026 | $604 | $774 | $914 | $1,374 |
| Jul 17, 2026 | $639 | $809 | $949 | $1,409 |
| Jul 24, 2026 | $590 | $760 | $900 | $1,360 |
| Jul 31, 2026 | $588 | $758 | $898 | $1,358 |
| Aug 7, 2026 | $840 | $990 | $1,110 | $1,590 |
Cruises to: AMALFI COAST (SALERNO), ITALY; CATANIA, ITALY; CORFU, GREECE; KOTOR, MONTENEGRO; SPLIT, CROATIA; ZADAR, CROATIA; VENICE (RAVENNA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $659 | $949 | $1,579 | $6,299 |
Cruises to: AMALFI COAST (SALERNO), ITALY; CATANIA, ITALY; CORFU, GREECE; KOTOR, MONTENEGRO; SPLIT, CROATIA; VENICE (TRIESTE), ITALY; VENICE (RAVENNA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $699 | $949 | $1,329 | $1,529 |
| Jul 12, 2026 | $829 | $949 | $1,299 | $1,499 |
| Jul 26, 2026 | $859 | $939 | $1,249 | $1,549 |
| Aug 9, 2026 | $859 | $949 | $1,249 | $1,399 |
Cruises to: SORRENTO/CAPRI; TAORMINA (SICILY); CORFU; KOTOR; SPLIT; KOPER; VENICE (FUSINA)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 3, 2026 | - | $4,214 | $3,664 | $8,464 |
Cruises to: Salerno (Italia); Santorini; Kusadasi; Katakolon (Olimpia); Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | Contact cruise line for pricing & availability |
| Jul 21, 2026 | Contact cruise line for pricing & availability |
Cruises to: Katakolon (Olimpia); Santorini; Kusadasi; Salerno (Italia); Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 23, 2026 | Contact cruise line for pricing & availability |
Cruises to: Corfú; Dubrovnik; Kotor Montenegro; Napoles; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2026 | Contact cruise line for pricing & availability |
| Jul 14, 2026 | Contact cruise line for pricing & availability |
| Jul 28, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search