Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE; ARGOSTOLI, GREECE; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $1,421 | - | - | - |
Cruises to: SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE; MYKONOS, GREECE; ARGOSTOLI, GREECE; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $882 | $1,141 | $1,123 | - |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE; SPLIT, CROATIA; RAVENNA, ITALY Cruises to: KOTOR, MONTENEGRO; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; ZADAR, CROATIA; RAVENNA, ITALY Cruises to: Venice - Marghera Italy; Dubrovnik Cro ¡cia; Dubrovnik Croatia; Dubrovnik Kroatien; Corf ¹ Greece; Korfu Griechenland; Corfou Gr ¨ce more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $675 | $845 | $1,305 | $1,595 |
| Jun 20, 2026 | - | - | $1,367 | - |
| Jun 27, 2026 | $675 | $845 | $1,305 | $1,595 |
| Jul 4, 2026 | $959 | - | - | - |
| Jul 11, 2026 | $980 | $1,150 | - | $1,900 |
| Jul 18, 2026 | $1,011 | - | - | - |
| Jul 25, 2026 | $1,050 | $1,220 | - | - |
| Aug 1, 2026 | $999 | $1,169 | $1,629 | $1,919 |
| Aug 8, 2026 | $926 | $1,096 | $1,556 | $1,846 |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Bahía de Mykonos; Mykonos (Grecia); Mykonos (Greece); Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $1,073 | $1,163 | $1,493 | $1,673 |
| Jun 21, 2026 | $1,173 | $1,273 | $1,593 | $1,793 |
| Jun 28, 2026 | $1,153 | $1,253 | $1,573 | $1,773 |
| Jul 5, 2026 | $1,223 | $1,323 | $1,643 | $1,853 |
| Jul 12, 2026 | $1,223 | $1,323 | $1,643 | $1,853 |
| Jul 19, 2026 | $1,313 | $1,413 | $1,733 | $1,943 |
| Jul 26, 2026 | $1,433 | $1,533 | $1,853 | $2,083 |
| Aug 2, 2026 | $1,433 | $1,533 | $1,853 | $2,083 |
| Aug 9, 2026 | $1,463 | $1,553 | $1,873 | $2,113 |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Bahía de Mykonos; Mykonos (Grecia); Mykonos (Greece); Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | Contact cruise line for pricing & availability |
| Jun 21, 2026 | Contact cruise line for pricing & availability |
| Jun 28, 2026 | Contact cruise line for pricing & availability |
| Jul 5, 2026 | Contact cruise line for pricing & availability |
| Jul 12, 2026 | Contact cruise line for pricing & availability |
| Jul 19, 2026 | Contact cruise line for pricing & availability |
| Jul 26, 2026 | Contact cruise line for pricing & availability |
| Aug 2, 2026 | Contact cruise line for pricing & availability |
| Aug 9, 2026 | Contact cruise line for pricing & availability |
Cruises to: Zadar; Dubrovnik; La Valletta; Napoles; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 3, 2026 | Contact cruise line for pricing & availability |
Cruises to: Zadar; Dubrovnik; La Valletta; Stromboli; Napoles; Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | Contact cruise line for pricing & availability |
Cruises to: Dubrovnik Croazia; Dubrovnik Cro ¡cia; Dubrovnik Croatia; Corf ¹ Grecia; Corf ¹ Greece; Corfù Greece; Corf º Gr ©cia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $535 | $705 | - | - |
| Jun 21, 2026 | $596 | $766 | - | $1,516 |
| Jun 28, 2026 | $531 | $701 | $1,161 | $1,451 |
| Jul 5, 2026 | $590 | $760 | $1,220 | $1,510 |
| Jul 12, 2026 | $647 | $817 | $1,277 | $1,567 |
| Jul 19, 2026 | $693 | $863 | $1,323 | $1,613 |
| Jul 26, 2026 | $709 | $879 | $1,339 | $1,629 |
| Aug 2, 2026 | $969 | $1,139 | $1,599 | $1,889 |
| Aug 9, 2026 | $972 | $1,142 | $1,602 | $1,892 |
https://www.travelweekly.com/Cruise/Cruise-Search