Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $1,320 | $1,520 | $1,660 | $3,170 |
| Jul 11, 2027 | $1,370 | $1,560 | $1,700 | $3,220 |
| Jul 18, 2027 | $1,450 | $1,640 | $1,790 | $3,320 |
| Jul 25, 2027 | $1,540 | $1,730 | $1,870 | $3,420 |
| Aug 1, 2027 | $1,580 | $1,770 | $1,920 | $3,470 |
| Aug 8, 2027 | $1,660 | $1,860 | $2,000 | $3,570 |
| Aug 15, 2027 | $1,620 | $1,810 | $1,960 | $3,520 |
| Aug 22, 2027 | $1,490 | $1,690 | $1,830 | $3,370 |
| Aug 29, 2027 | $1,410 | $1,600 | $1,750 | $3,270 |
Cruises to: Marsella (provenza) Francia; Barcelona España; Barcelona Spain; La Goulette Túnez; La Goulette Tunisia; Palermo (sicilia) Italia; Palermo (monreale) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | $577 | $747 | $907 | $2,281 |
| Jul 12, 2027 | $577 | $747 | $907 | $2,281 |
| Jul 19, 2027 | $577 | $747 | $907 | $2,281 |
| Jul 26, 2027 | $577 | $747 | $907 | $2,281 |
| Aug 2, 2027 | $577 | $747 | $907 | $2,281 |
| Aug 9, 2027 | $577 | $747 | $907 | $2,281 |
| Aug 16, 2027 | $577 | $747 | $907 | $2,281 |
| Aug 23, 2027 | $577 | $747 | $907 | $2,281 |
| Aug 30, 2027 | $577 | $747 | $907 | $2,281 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | $907 | $1,007 | $1,187 | - |
| Jul 9, 2027 | $937 | $1,037 | $1,217 | - |
| Jul 16, 2027 | $937 | $1,037 | $1,217 | - |
| Jul 23, 2027 | $967 | $1,067 | $1,247 | - |
| Jul 30, 2027 | $1,037 | $1,137 | $1,317 | - |
| Aug 6, 2027 | $1,097 | $1,197 | $1,377 | - |
| Aug 13, 2027 | $1,097 | $1,197 | $1,377 | - |
| Aug 20, 2027 | $1,047 | $1,147 | $1,327 | - |
| Aug 27, 2027 | $997 | $1,097 | $1,277 | - |
Cruises to: Tarragona España; Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia; Génova (portofino) Italia; Marsella (provenza) Francia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2027 | $474 | $594 | $724 | $1,574 |
| Jul 8, 2027 | $474 | $594 | $724 | $1,574 |
| Jul 15, 2027 | $474 | $594 | $724 | $1,574 |
| Jul 22, 2027 | $474 | $594 | $724 | $1,574 |
| Jul 29, 2027 | $474 | $594 | $724 | $1,574 |
| Aug 5, 2027 | $474 | $594 | $724 | $1,574 |
| Aug 12, 2027 | $474 | $594 | $724 | $1,574 |
| Aug 19, 2027 | $474 | $594 | $724 | $1,574 |
| Aug 26, 2027 | $474 | $594 | $724 | $1,574 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | $1,076 | $1,216 | $1,356 | $1,746 |
| Jul 12, 2027 | $1,116 | $1,256 | $1,396 | $1,786 |
| Jul 19, 2027 | $1,116 | $1,256 | $1,396 | $1,786 |
| Jul 26, 2027 | $1,146 | $1,286 | $1,426 | $1,816 |
| Aug 2, 2027 | $1,216 | $1,356 | $1,496 | $1,886 |
| Aug 9, 2027 | $1,276 | $1,416 | $1,556 | $1,946 |
| Aug 16, 2027 | $1,276 | $1,416 | $1,556 | $1,946 |
| Aug 23, 2027 | $1,226 | $1,366 | $1,506 | $1,896 |
| Aug 30, 2027 | $1,166 | $1,306 | $1,446 | $1,836 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | $1,076 | $1,216 | $1,356 | $1,746 |
| Jul 12, 2027 | $1,116 | $1,256 | $1,396 | $1,786 |
| Jul 19, 2027 | $1,116 | $1,256 | $1,396 | $1,786 |
| Jul 26, 2027 | $1,146 | $1,286 | $1,426 | $1,816 |
| Aug 2, 2027 | $1,216 | $1,356 | $1,496 | $1,886 |
| Aug 9, 2027 | $1,276 | $1,416 | $1,556 | $1,946 |
| Aug 16, 2027 | $1,276 | $1,416 | $1,556 | $1,946 |
| Aug 23, 2027 | $1,226 | $1,366 | $1,506 | $1,896 |
| Aug 30, 2027 | $1,166 | $1,306 | $1,446 | $1,836 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | $1,076 | $1,216 | $1,356 | $1,746 |
| Jul 12, 2027 | $1,116 | $1,256 | $1,396 | $1,786 |
| Jul 19, 2027 | $1,116 | $1,256 | $1,396 | $1,786 |
| Jul 26, 2027 | $1,146 | $1,286 | $1,426 | $1,816 |
| Aug 2, 2027 | $1,216 | $1,356 | $1,496 | $1,886 |
| Aug 9, 2027 | $1,276 | $1,416 | $1,556 | $1,946 |
| Aug 16, 2027 | $1,276 | $1,416 | $1,556 | $1,946 |
| Aug 23, 2027 | $1,226 | $1,366 | $1,506 | $1,896 |
| Aug 30, 2027 | $1,166 | $1,306 | $1,446 | $1,836 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | $1,076 | $1,216 | $1,356 | $1,746 |
| Jul 12, 2027 | $1,116 | $1,256 | $1,396 | $1,786 |
| Jul 19, 2027 | $1,116 | $1,256 | $1,396 | $1,786 |
| Jul 26, 2027 | $1,146 | $1,286 | $1,426 | $1,816 |
| Aug 2, 2027 | $1,216 | $1,356 | $1,496 | $1,886 |
| Aug 9, 2027 | $1,276 | $1,416 | $1,556 | $1,946 |
| Aug 16, 2027 | $1,276 | $1,416 | $1,556 | $1,946 |
| Aug 23, 2027 | $1,226 | $1,366 | $1,506 | $1,896 |
| Aug 30, 2027 | $1,166 | $1,306 | $1,446 | $1,836 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | $1,076 | $1,216 | $1,356 | $1,746 |
| Jul 12, 2027 | $1,116 | $1,256 | $1,396 | $1,786 |
| Jul 19, 2027 | $1,116 | $1,256 | $1,396 | $1,786 |
| Jul 26, 2027 | $1,146 | $1,286 | $1,426 | $1,816 |
| Aug 2, 2027 | $1,216 | $1,356 | $1,496 | $1,886 |
| Aug 9, 2027 | $1,276 | $1,416 | $1,556 | $1,946 |
| Aug 16, 2027 | $1,276 | $1,416 | $1,556 | $1,946 |
| Aug 23, 2027 | $1,226 | $1,366 | $1,506 | $1,896 |
| Aug 30, 2027 | $1,166 | $1,306 | $1,446 | $1,836 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | $1,076 | $1,216 | $1,356 | $1,746 |
| Jul 12, 2027 | $1,116 | $1,256 | $1,396 | $1,786 |
| Jul 19, 2027 | $1,116 | $1,256 | $1,396 | $1,786 |
| Jul 26, 2027 | $1,146 | $1,286 | $1,426 | $1,816 |
| Aug 2, 2027 | $1,216 | $1,356 | $1,496 | $1,886 |
| Aug 9, 2027 | $1,276 | $1,416 | $1,556 | $1,946 |
| Aug 16, 2027 | $1,276 | $1,416 | $1,556 | $1,946 |
| Aug 23, 2027 | $1,226 | $1,366 | $1,506 | $1,896 |
| Aug 30, 2027 | $1,166 | $1,306 | $1,446 | $1,836 |
https://www.travelweekly.com/Cruise/Cruise-Search