Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain Cruises to: La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia; Génova (portofino) Italia; Marsella (provenza) Francia; Tarragona España; Valencia España Cruises to: Valencia Spain; Barcelona España; Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia; Génova (portofino) Italia; Genoa (portofino) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | $626 | $698 | $753 | $1,486 |
| Mar 20, 2027 | $626 | $698 | $753 | $1,486 |
| Mar 27, 2027 | $626 | $698 | $753 | $1,486 |
| Apr 3, 2027 | $626 | $698 | $753 | $1,486 |
| Apr 10, 2027 | $626 | $698 | $753 | $1,486 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 6, 2027 | $456 | $626 | $926 | $1,216 |
| Mar 13, 2027 | $516 | $656 | $976 | $1,216 |
| Mar 20, 2027 | $636 | $776 | $1,096 | $1,336 |
| Mar 27, 2027 | $778 | $866 | $1,186 | $1,396 |
| Apr 3, 2027 | $606 | $746 | $1,066 | $1,306 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 9, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 16, 2027 | $677 | $817 | $917 | $1,307 |
| Apr 23, 2027 | $677 | $817 | $917 | $1,307 |
| Apr 30, 2027 | $868 | $1,008 | $1,148 | $1,538 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 3, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Mar 10, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Mar 17, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Mar 24, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Mar 31, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Apr 7, 2027 | $947 | $1,157 | $1,277 | $3,567 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 3, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Mar 10, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Mar 17, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Mar 24, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Mar 31, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Apr 7, 2027 | $947 | $1,157 | $1,277 | $3,567 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 3, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Mar 10, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Mar 17, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Mar 24, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Mar 31, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Apr 7, 2027 | $947 | $1,157 | $1,277 | $3,567 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 3, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Mar 10, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Mar 17, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Mar 24, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Mar 31, 2027 | $947 | $1,157 | $1,277 | $3,567 |
| Apr 7, 2027 | $947 | $1,157 | $1,277 | $3,567 |
https://www.travelweekly.com/Cruise/Cruise-Search