Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | $1,113 | $1,230 | $2,039 | $5,057 |
| Dec 8, 2026 | $1,018 | $1,108 | $1,825 | $5,371 |
Cruises to: TANGIER, MOROCCO; CASABLANCA, MOROCCO; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM; MALAGA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2027 | $1,860 | $1,960 | $2,320 | $6,070 |
Cruises to: GIBRALTAR, UNITED KINGDOM; LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; CASABLANCA, MOROCCO; TANGIER, MOROCCO; MALAGA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 26, 2027 | $1,196 | $1,636 | $2,838 | $8,393 |
| Feb 7, 2027 | $2,540 | $2,741 | - | $9,600 |
| Nov 6, 2027 | $1,423 | $1,543 | $2,365 | $7,611 |
| Nov 30, 2027 | $1,677 | $1,713 | $1,853 | $4,523 |
| Mar 8, 2028 | $1,455 | $1,655 | $2,255 | $6,308 |
Cruises to: LANZAROTE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 20, 2028 | $1,886 | $1,955 | $2,455 | $5,872 |
Cruises to: LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $1,165 | $1,165 | $1,871 | $4,866 |
| Jan 14, 2027 | $968 | $1,346 | $1,696 | $4,611 |
| Feb 19, 2027 | $1,388 | $1,826 | $2,104 | $7,036 |
| Mar 3, 2027 | $1,465 | $1,885 | $2,573 | $7,075 |
| Nov 18, 2027 | $1,438 | $1,438 | $1,515 | $4,377 |
| Jan 5, 2028 | $1,348 | $1,448 | $1,748 | $5,333 |
| Feb 25, 2028 | $1,355 | $1,555 | $2,055 | $5,338 |
Cruises to: MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2027 | $1,666 | $1,708 | $1,711 | $4,393 |
Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $1,190 | $1,328 | $1,825 | $4,561 |
Cruises to: MALAGA, SPAIN; SEVILLE (CADIZ), SPAIN; LISBON, PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; PALMA DE MALLORCA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $2,313 | $2,763 | $3,231 | $10,005 |
Cruises to: Cadiz (Spain); Lisbon (Portugal); Lisbon (Portugal); Gibraltar (UK); Malaga (Spain); Cartagena (Spain); Marseille (France) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 19, 2026 | $1,836 | $2,086 | $3,006 | - |
Cruises to: Alicante (Spain); Cartagena (Spain); Malaga (Spain); Tangier (Morocco); Cadiz (Spain); Gibraltar (UK); Lisbon (Portugal) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2027 | $1,573 | $1,953 | $2,193 | $2,463 |
https://www.travelweekly.com/Cruise/Cruise-Search