Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | - | - | $2,236 |
| Jun 26, 2026 | - | - | - | $2,296 |
| Jul 3, 2026 | - | - | $1,261 | $2,341 |
| Jul 10, 2026 | - | - | - | $3,656 |
| Jul 17, 2026 | $999 | - | $1,340 | $2,450 |
| Jul 24, 2026 | $749 | - | $1,029 | $2,536 |
| Jul 31, 2026 | $931 | - | $1,251 | $3,716 |
| Aug 7, 2026 | $1,018 | $1,048 | $1,278 | $2,636 |
| Aug 14, 2026 | $1,455 | - | $1,755 | $2,666 |
Cruises to: Ibiza (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $568 | $639 | $828 | $1,258 |
| Jun 29, 2026 | $568 | $738 | $828 | $1,258 |
| Jul 6, 2026 | $918 | $1,048 | $1,269 | $1,719 |
| Jul 13, 2026 | $879 | - | $1,149 | $1,599 |
| Jul 20, 2026 | - | - | $1,332 | $1,792 |
| Jul 27, 2026 | $1,045 | $1,165 | $1,355 | $1,745 |
| Aug 3, 2026 | $1,100 | $1,230 | $1,426 | $4,056 |
| Aug 10, 2026 | $1,358 | - | $1,658 | $2,018 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | $956 | $1,063 | $1,153 | $1,783 |
| Jun 25, 2026 | $867 | $997 | - | $1,687 |
| Jul 2, 2026 | $1,084 | - | $1,409 | $1,949 |
| Jul 9, 2026 | $1,004 | - | $1,237 | $1,867 |
| Jul 16, 2026 | $1,021 | $1,131 | $1,308 | $1,848 |
| Jul 23, 2026 | $1,277 | $1,297 | $1,467 | $1,997 |
| Jul 30, 2026 | $1,157 | $1,267 | $1,337 | $1,967 |
| Aug 6, 2026 | $1,185 | $1,285 | $1,355 | $1,985 |
| Aug 13, 2026 | $1,397 | $1,448 | $1,618 | $2,148 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $823 | $913 | $1,003 | $1,593 |
| Jun 24, 2026 | $823 | $913 | $1,003 | $1,593 |
| Jul 1, 2026 | $823 | $913 | $1,003 | $1,593 |
| Jul 8, 2026 | $823 | $913 | $1,003 | $1,593 |
| Jul 15, 2026 | $823 | $913 | $1,003 | $1,593 |
| Jul 22, 2026 | $823 | $913 | $1,003 | $1,593 |
| Jul 29, 2026 | $823 | $913 | $1,003 | $1,593 |
| Aug 5, 2026 | $823 | $913 | $1,003 | $1,593 |
| Aug 12, 2026 | $823 | $913 | $1,003 | $1,593 |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $784 | $1,004 | $1,177 | - |
| Jul 14, 2026 | $784 | $1,004 | $1,248 | - |
| Jul 21, 2026 | $824 | $1,004 | $1,177 | - |
| Jul 28, 2026 | $844 | $1,004 | $1,287 | - |
| Aug 4, 2026 | $1,434 | $1,534 | $1,844 | $3,054 |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France); Ibiza (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 23, 2026 | $702 | $842 | $1,032 | - |
Cruises to: Barcelona Spain; Cannes (c ´te D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | - | - | $3,494 |
| Jun 26, 2026 | $552 | $769 | $919 | $3,624 |
| Jul 3, 2026 | $848 | - | - | $3,714 |
| Jul 10, 2026 | $756 | $956 | - | $3,840 |
| Jul 17, 2026 | $876 | - | - | - |
| Jul 24, 2026 | $835 | - | - | $3,724 |
| Jul 31, 2026 | $915 | $1,055 | - | $3,844 |
| Aug 7, 2026 | $1,112 | - | $1,577 | $3,844 |
| Aug 14, 2026 | $1,043 | $1,213 | $1,393 | $3,784 |
Cruises to: MYKONOS, GREECE; SANTORINI, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $818 | - | - | $4,553 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $1,736 | $1,779 | $2,575 | $5,080 |
Cruises to: THIRA (SANTORINI), GREECE; KUSADASI (EPHESUS), TURKEY; RHODES, GREECE; MYKONOS, GREECE; PIRAEUS (ATHENS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $419 | $539 | $739 | $1,514 |
https://www.travelweekly.com/Cruise/Cruise-Search