Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: ZADAR, CROATIA; DUBROVNIK, CROATIA; CORFU, GREECE; VALLETTA, MALTA; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2027 | $797 | $1,117 | $1,413 | $2,624 |
Cruises to: Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2027 | $1,194 | $1,384 | $1,524 | $1,724 |
| Aug 8, 2027 | $1,484 | $1,684 | $1,824 | $2,064 |
| Aug 22, 2027 | $1,314 | $1,514 | $1,654 | $1,864 |
| Aug 29, 2027 | $1,234 | $1,424 | $1,574 | $1,764 |
Cruises to: Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); Marseille (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $1,141 | $1,341 | $1,481 | $1,671 |
Cruises to: Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); La Seyne | St. Tropez; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2027 | $1,269 | $1,459 | $1,609 | $1,809 |
Cruises to: Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Marseille (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2027 | $1,435 | $1,625 | $1,775 | $2,005 |
Cruises to: Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $1,317 | $1,517 | $1,657 | $3,167 |
| Jul 10, 2027 | $1,367 | $1,557 | $1,697 | $3,217 |
| Jul 17, 2027 | $1,447 | $1,637 | $1,787 | $3,317 |
| Jul 24, 2027 | $1,537 | $1,727 | $1,867 | $3,417 |
| Jul 31, 2027 | $1,577 | $1,767 | $1,917 | $3,467 |
| Aug 7, 2027 | $1,657 | $1,857 | $1,997 | $3,567 |
| Aug 14, 2027 | $1,617 | $1,817 | $1,957 | $3,637 |
| Aug 21, 2027 | $1,487 | $1,687 | $1,827 | $3,367 |
| Aug 28, 2027 | $1,407 | $1,597 | $1,747 | $3,267 |
Cruises to: HAUGESUND, NORWAY; SKJOLDEN/SOGNEFJORD, NORWAY; OLDEN, NORWAY; STAVANGER, NORWAY; SOUTHAMPTON (FOR LONDON), ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 10, 2027 | $898 | $1,626 | $1,494 | $1,756 |
Cruises to: Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia; Génova (portofino) Italia; Marsella (provenza) Francia; Tarragona España Cruises to: Savona (Italy); Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $1,148 | $1,348 | $1,488 | $1,678 |
Cruises to: Savona (Italy); Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2027 | $1,490 | $1,690 | $1,830 | $2,070 |
| Aug 28, 2027 | $1,240 | $1,430 | $1,580 | $1,770 |
https://www.travelweekly.com/Cruise/Cruise-Search