Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Sète; Marseille; Calvi, Corsica; Ajaccio, Corsica; Alghero, Sardinia; Palma de Mallorca, Balearic Islands; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | - | $4,810 | $5,090 | $9,780 |
Cruises to: Sète; Marseille; Nice; Portofino; Porto Venere; Livorno; Livorno| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 1, 2027 | - | $5,690 | $6,160 | $10,530 |
Cruises to: Palma de Mallorca, Balearic Islands; Valencia; Málaga; Cadiz; Portim o; Lisbon| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 17, 2026 | - | $6,700 | $7,270 | $17,870 |
Cruises to: MARSEILLE (PROVENCE), FRANCE; CORSICA (AJACCIO), FRANCE; GENOA (FOR CINQUE TERRE), ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; CIVITAVECCHIA (FOR ROME), ITALY Cruises to: MALLORCA (PALMA), SPAIN; MARSEILLE (PROVENCE), FRANCE; GENOA (FOR CINQUE TERRE), ITALY; CORSICA (AJACCIO), FRANCE; LA SPEZIA (FOR FLORENCE/PISA),ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; CIVITAVECCHIA (FOR ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2027 | $896 | $1,256 | $1,621 | $1,896 |
| Apr 16, 2028 | $872 | $1,072 | $1,547 | $1,772 |
| May 28, 2028 | $872 | $1,072 | $1,547 | $1,772 |
| Jul 9, 2028 | $922 | $1,072 | $1,547 | $1,772 |
| Aug 20, 2028 | $972 | $1,122 | $1,647 | $1,872 |
Cruises to: IBIZA, SPAIN; CORSICA (AJACCIO), FRANCE; MARSEILLE (PROVENCE), FRANCE; GENOA (FOR CINQUE TERRE), ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; CIVITAVECCHIA (FOR ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 19, 2026 | $1,124 | $1,474 | $2,428 | $2,574 |
Cruises to: MALLORCA (PALMA), SPAIN; MARSEILLE (PROVENCE), FRANCE; CORSICA (AJACCIO), FRANCE; GENOA (FOR CINQUE TERRE), ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; CIVITAVECCHIA (FOR ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $706 | $996 | $1,301 | $1,506 |
| Aug 29, 2026 | $1,004 | $1,174 | $1,424 | $1,895 |
| Apr 11, 2027 | $1,156 | $1,606 | $1,681 | $2,076 |
| Mar 5, 2028 | $922 | $1,072 | $1,547 | $1,822 |
| Mar 26, 2028 | $872 | $1,072 | $1,547 | $1,772 |
| See more sailing dates for this cruise » |
Cruises to: MALLORCA (PALMA), SPAIN; MARSEILLE (PROVENCE), FRANCE; CORSICA (AJACCIO), FRANCE; SANTA MARGHERITA, ITALY; GENOA (FOR CINQUE TERRE), ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; CIVITAVECCHIA (FOR ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $706 | $996 | $1,301 | $1,506 |
Cruises to: IBIZA, SPAIN; MARSEILLE (PROVENCE), FRANCE; CORSICA (AJACCIO), FRANCE; SANTA MARGHERITA, ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; CIVITAVECCHIA (FOR ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2027 | $976 | $1,196 | $1,451 | $1,876 |
Cruises to: IBIZA, SPAIN; MARSEILLE (PROVENCE), FRANCE; CORSICA (AJACCIO), FRANCE; GENOA (FOR CINQUE TERRE), ITALY; LA SPEZIA (FOR FLORENCE/PISA),ITALY; CIVITAVECCHIA (FOR ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2026 | $1,084 | $1,474 | $1,947 | $3,179 |
https://www.travelweekly.com/Cruise/Cruise-Search