Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 5, 2026 | $1,347 | - | $1,887 | $2,407 |
| Aug 12, 2026 | $643 | $853 | $1,033 | $2,407 |
| Aug 19, 2026 | $643 | $853 | $1,033 | $2,407 |
| Aug 26, 2026 | $643 | $853 | $1,033 | $2,407 |
| Sep 2, 2026 | $643 | $853 | $1,033 | $2,407 |
| Sep 9, 2026 | $1,396 | - | - | - |
| Sep 16, 2026 | $1,365 | - | $1,965 | $2,425 |
| Sep 23, 2026 | $643 | $853 | $1,033 | $2,407 |
| Sep 30, 2026 | $643 | $853 | $1,033 | $2,407 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 5, 2026 | $1,347 | - | $1,887 | $2,407 |
| Aug 12, 2026 | $643 | $853 | $1,033 | $2,407 |
| Aug 19, 2026 | $643 | $853 | $1,033 | $2,407 |
| Aug 26, 2026 | $643 | $853 | $1,033 | $2,407 |
| Sep 2, 2026 | $643 | $853 | $1,033 | $2,407 |
| Sep 9, 2026 | $1,396 | - | - | - |
| Sep 16, 2026 | $1,365 | - | $1,965 | $2,425 |
| Sep 23, 2026 | $643 | $853 | $1,033 | $2,407 |
| Sep 30, 2026 | $643 | $853 | $1,033 | $2,407 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 5, 2026 | $1,347 | - | $1,887 | $2,407 |
| Aug 12, 2026 | $643 | $853 | $1,033 | $2,407 |
| Aug 19, 2026 | $643 | $853 | $1,033 | $2,407 |
| Aug 26, 2026 | $643 | $853 | $1,033 | $2,407 |
| Sep 2, 2026 | $643 | $853 | $1,033 | $2,407 |
| Sep 9, 2026 | $1,396 | - | - | - |
| Sep 16, 2026 | $1,365 | - | $1,965 | $2,425 |
| Sep 23, 2026 | $643 | $853 | $1,033 | $2,407 |
| Sep 30, 2026 | $643 | $853 | $1,033 | $2,407 |
Cruises to: Sète; Marseille; Nice; Santa Margherita Ligure; Porto Venere; Livorno; Bonifacio, Corsica more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 23, 2026 | - | - | - | $26,579 |
Cruises to: Palma de Mallorca, Balearic Islands; Alghero, Sardinia; Portoferraio, Elba; Porto Ercole; Portofino; Nice| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 11, 2026 | - | - | - | $29,154 |
Cruises to: PALAMOS; SANARY-SUR-MER; MONTE CARLO; CANNES; PORTOFINO; PORTOFERRAIO; PORTO ERCOLE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | Contact cruise line for pricing & availability |
Cruises to: PALAMOS; SANARY-SUR-MER; MONTE CARLO; CANNES; PORTOFINO; PORTOFERRAIO; PORTO ERCOLE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | - | $5,072 | $6,572 | $8,272 |
Cruises to: La Spezia; Marsella; Malaga; Gibraltar; Southampton (Londres)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | Contact cruise line for pricing & availability |
Cruises to: SORRENTO; GIARDINI NAXOS, TAORMINA; KOTOR; DUBROVNIK; SPLIT; ROVINJ; VENICE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | - | $4,722 | - | $5,802 |
Cruises to: SEVILLE; SEVILLE; TANGIER; MALAGA; CARTAGENA, SPAIN; VALENCIA; BARCELONA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2026 | - | $4,278 | - | - |
https://www.travelweekly.com/Cruise/Cruise-Search