Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $848 | $1,013 | $1,134 | $1,970 |
Cruises to: Corf ¹ Greece; Korfu Griechenland; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $848 | $1,013 | $1,134 | $1,970 |
| Jun 22, 2026 | $1,083 | $1,248 | $1,369 | $2,205 |
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | $1,540 | $1,650 | $2,486 |
| Jul 28, 2026 | $1,340 | $1,505 | $1,637 | $2,407 |
| Aug 6, 2026 | $1,380 | $1,545 | $1,666 | $2,502 |
Cruises to: Izmir (ephesus) Turkey; Istanbul Turkey; Corfou Gr ¨ce; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 26, 2026 | $1,027 | $1,192 | $1,324 | $2,006 |
Cruises to: Izmir (ephesus) Turkey; Istanbul Turkey; Corfou Gr ¨ce; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 26, 2026 | $1,027 | $1,192 | $1,324 | $2,006 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Korfu Grekland; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $910 | $1,060 | $1,180 | $1,800 |
| Jun 29, 2026 | $996 | $1,161 | $1,282 | $4,029 |
| Jul 8, 2026 | $1,039 | $1,204 | $1,325 | $2,007 |
| Aug 4, 2026 | $1,296 | $1,461 | $1,593 | $2,429 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2026 | $1,011 | $1,176 | $1,297 | $2,133 |
Cruises to: Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2026 | $1,011 | $1,176 | $1,297 | $2,133 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Korfu Grekland; Bari Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | - | - | - | $4,086 |
| Jun 26, 2026 | - | $1,203 | - | $1,962 |
| Jul 5, 2026 | $1,112 | $1,277 | $1,387 | $2,069 |
| Jul 14, 2026 | $1,042 | $1,207 | $1,328 | $2,164 |
| Aug 1, 2026 | $1,408 | $1,573 | $1,705 | $2,387 |
| Aug 10, 2026 | $1,577 | $1,742 | $1,863 | $2,545 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corf ¹ Greece; Corf º Gr ©cia; Bari Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2026 | $1,157 | $1,322 | $1,443 | $2,125 |
Cruises to: ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 28, 2026 | $539 | $639 | $769 | $3,288 |
https://www.travelweekly.com/Cruise/Cruise-Search