Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE; MYKONOS, GREECE; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $884 | - | $1,998 | $2,354 |
Cruises to: KOTOR, MONTENEGRO; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2026 | $587 | $742 | $1,160 | $2,423 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $581 | $711 | $1,564 | $1,373 |
Cruises to: KOTOR, MONTENEGRO; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; ZADAR, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $664 | $1,192 | $1,224 | $2,563 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE; ARGOSTOLI, GREECE; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2026 | $567 | $649 | $983 | $1,613 |
Cruises to: Venice - Marghera Italy; Dubrovnik Croacia; Dubrovnik Croatia; Dubrovnik Croazia; Corf ¹ Grecia; Corf ¹ Greece; Corfou Gr ¨ce more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $880 | $1,050 | - | - |
| Sep 12, 2026 | $708 | $878 | $1,398 | - |
| Sep 19, 2026 | $826 | $996 | - | $1,746 |
| Sep 26, 2026 | - | - | - | $1,666 |
| Oct 3, 2026 | $708 | $878 | $1,295 | $1,587 |
| Oct 10, 2026 | $708 | $878 | $1,295 | $1,587 |
| Oct 17, 2026 | $778 | $948 | $1,408 | $1,698 |
| Oct 24, 2026 | $708 | $878 | $1,295 | $1,587 |
| Oct 31, 2026 | $708 | $878 | $1,295 | $1,587 |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Bahía de Mykonos; Mykonos (Grecia); Mykonos (Greece); Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | Contact cruise line for pricing & availability |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Bahía de Mykonos; Mykonos (Grecia); Mykonos (Greece); Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | $1,103 | $1,203 | $1,563 | $1,763 |
Cruises to: Bari (Italy); Corfu (Greece); Siracusa (Italy); La Valletta (Malta); Split; Trieste (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $1,304 | $1,444 | $1,664 | $1,874 |
| Oct 17, 2026 | $1,304 | $1,474 | $1,694 | $1,914 |
| Oct 31, 2026 | $1,244 | $1,374 | $1,364 | $1,564 |
Cruises to: Bari (Italy); Kotor (Montenegro); Corfu (Greece); Dubrovnik; Split; Split (Croatia); Trieste (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $1,189 | $1,329 | $1,549 | $1,749 |
https://www.travelweekly.com/Cruise/Cruise-Search