Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Trieste; Zadar; Ancona; Split; Kotor; Dubrovnik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | Contact cruise line for pricing & availability |
| Jul 30, 2026 | Contact cruise line for pricing & availability |
| Aug 27, 2026 | Contact cruise line for pricing & availability |
| Sep 24, 2026 | Contact cruise line for pricing & availability |
Cruises to: Piraeus; Katakolon; Corfu Town; Kotor; Dubrovnik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | Contact cruise line for pricing & availability |
| Aug 6, 2026 | Contact cruise line for pricing & availability |
| Sep 17, 2026 | Contact cruise line for pricing & availability |
| Oct 15, 2026 | Contact cruise line for pricing & availability |
Cruises to: Valletta; Messina; Argostoli; Corfu Town; Kotor; Dubrovnik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | Contact cruise line for pricing & availability |
| Jul 9, 2026 | Contact cruise line for pricing & availability |
| Jul 23, 2026 | Contact cruise line for pricing & availability |
| Aug 20, 2026 | Contact cruise line for pricing & availability |
| Sep 3, 2026 | Contact cruise line for pricing & availability |
| Oct 1, 2026 | Contact cruise line for pricing & availability |
Cruises to: Valletta; Alicante; Almeria; Malaga| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2026 | Contact cruise line for pricing & availability |
Cruises to: Koper; Trieste; Zadar; Split; Kotor; Dubrovnik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | Contact cruise line for pricing & availability |
| Jul 16, 2026 | Contact cruise line for pricing & availability |
| Aug 13, 2026 | Contact cruise line for pricing & availability |
| Sep 10, 2026 | Contact cruise line for pricing & availability |
| Oct 8, 2026 | Contact cruise line for pricing & availability |
| Oct 22, 2026 | Contact cruise line for pricing & availability |
Cruises to: Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Rhodes (Greece); Santorini (Greece); Piraeus/Athens (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $1,111 | $1,192 | - | - |
| Jun 21, 2026 | $1,147 | $1,237 | $1,588 | $3,341 |
| Jun 28, 2026 | $1,241 | $1,331 | $1,751 | $3,371 |
| Jul 5, 2026 | $1,301 | $1,401 | - | $3,471 |
| Jul 12, 2026 | $1,271 | $1,361 | $1,841 | $3,531 |
| See more sailing dates for this cruise » |
Cruises to: Izmir (Turkey); Volos | Meteora; Santorini (Greece); Piraeus/Athens (Greece); Dardanelles strait; Istanbul (Turkey)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2027 | $1,282 | $1,472 | $1,622 | $1,822 |
| Oct 3, 2027 | $1,242 | $1,432 | $1,582 | $1,772 |
| Oct 10, 2027 | $1,192 | $1,392 | $1,532 | $1,722 |
| Oct 17, 2027 | $1,192 | $1,392 | $1,532 | $1,722 |
| Oct 24, 2027 | $1,112 | $1,302 | $1,452 | $1,622 |
Cruises to: Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Santorini (Greece); Kos (Greece); Piraeus/Athens (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $1,411 | $1,621 | $1,791 | $2,011 |
| Aug 29, 2027 | $1,581 | $1,771 | $1,921 | $2,161 |
Cruises to: Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Rhodes (Greece); Kos (Greece); Piraeus/Athens (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2027 | $1,531 | $1,751 | $1,921 | $2,161 |
Cruises to: Izmir (Turkey); Volos | Meteora; Santorini (Greece); Piraeus/Athens (Greece); Istanbul (Turkey)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,022 | $1,242 | $1,412 | $1,572 |
| Apr 25, 2027 | $1,022 | $1,242 | $1,412 | $1,572 |
| May 2, 2027 | $1,072 | $1,282 | $1,452 | $1,622 |
https://www.travelweekly.com/Cruise/Cruise-Search