Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey; Marmaris Turkey; Marmaris Turquia; Marmaris Tyrkia; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 25, 2026 | $580 | $775 | $843 | $1,234 |
| Jul 2, 2026 | - | - | - | $1,386 |
| Jul 9, 2026 | $732 | - | $1,042 | $1,502 |
| Jul 16, 2026 | $709 | $919 | $1,019 | $1,479 |
| Jul 23, 2026 | $729 | $959 | $1,039 | $1,499 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (rome) Italy; Mykonos Greece; Marmaris Turchia; Marmaris T ¼rkei; Marmaris Turkey; Marmaris Turqu a; Marmaris Turquie more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2028 | $356 | $526 | $666 | $1,126 |
| Apr 27, 2028 | $356 | $526 | $666 | $1,126 |
| May 4, 2028 | $356 | $526 | $666 | $1,126 |
| May 11, 2028 | $356 | $526 | $666 | $1,126 |
| May 18, 2028 | $356 | $526 | $666 | $1,126 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey; Marmaris Turkey; Naples (pompeii) Italy Cruises to: Civitavecchia (rome) Italy; Mykonos Greece; Marmaris Turchia; Marmaris Turkey; Marmaris Turquia; Marmaris Tyrkiet; Santorini Gr ©cia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 29, 2027 | $1,036 | $1,186 | $1,306 | $1,776 |
| May 6, 2027 | $1,036 | $1,186 | $1,306 | $1,776 |
| May 20, 2027 | $1,036 | $1,186 | $1,306 | $1,776 |
| Jun 3, 2027 | $1,076 | $1,226 | $1,346 | $1,816 |
| Jun 17, 2027 | $1,106 | $1,256 | $1,376 | $1,846 |
| See more sailing dates for this cruise » |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2027 | $731 | $860 | $886 | $5,439 |
Cruises to: HYDRA, GREECE; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $1,083 | $1,349 | $2,112 | $3,261 |
Cruises to: MYKONOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; HYDRA, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | - | - | $1,529 | $5,253 |
Cruises to: RHODES, GREECE; SANTORINI, GREECE; HYDRA, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: HYDRA, GREECE; SANTORINI, GREECE; RHODES, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $334 | $533 | $833 | $3,059 |
Cruises to: RHODES, GREECE; MYKONOS, GREECE; THESSALONIKI, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 23, 2026 | $349 | $379 | $675 | $2,424 |
https://www.travelweekly.com/Cruise/Cruise-Search