Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: DUBROVNIK, CROATIA; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; SPLIT, CROATIA; RAVENNA, ITALY Cruises to: SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE; MYKONOS, GREECE; ARGOSTOLI, GREECE; RAVENNA, ITALY Cruises to: KOTOR, MONTENEGRO; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 22, 2026 | $861 | $1,321 | $1,297 | $1,683 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE; ARGOSTOLI, GREECE; RAVENNA, ITALY Cruises to: SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE; MYKONOS, GREECE; SPLIT, CROATIA; RAVENNA, ITALY Cruises to: DUBROVNIK, CROATIA; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $1,411 | - | $1,763 | $2,883 |
| Jul 25, 2026 | $1,651 | $1,901 | $2,084 | $2,143 |
| Sep 19, 2026 | $667 | $1,037 | $1,177 | $2,684 |
Cruises to: KOTOR, MONTENEGRO; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; ZADAR, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $730 | $1,211 | - | - |
| Jul 18, 2026 | $1,611 | $1,421 | - | - |
| Sep 12, 2026 | $1,015 | $1,192 | $1,704 | $2,504 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE; SPLIT, CROATIA; RAVENNA, ITALY Cruises to: DUBROVNIK, CROATIA; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 17, 2026 | $670 | $996 | - | $5,384 |
Cruises to: KOTOR, MONTENEGRO; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE; SPLIT, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2026 | $587 | $742 | $1,160 | $2,414 |
https://www.travelweekly.com/Cruise/Cruise-Search