Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: DUBROVNIK, CROATIA; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; ZADAR, CROATIA; RAVENNA, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $951 | $1,274 | $1,301 | $1,804 |
Cruises to: DUBROVNIK, CROATIA; CORFU, GREECE; ARGOSTOLI, GREECE; VALLETTA, MALTA; SICILY (MESSINA), ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2027 | $692 | $972 | $1,230 | $2,543 |
Cruises to: Civitavecchia | Rome; Naples (Italy); Palermo (Sicily); La Valletta (Malta); Heraklion/Creta (Greece); Piraeus/Athens (Greece)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 9, 2027 | $797 | $1,017 | $1,187 | $1,327 |
Cruises to: Civitavecchia | Rome; Naples (Italy); Messina | Taormina; La Valletta (Malta); Heraklion/Creta (Greece); Piraeus/Athens (Greece)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $797 | $1,017 | $1,187 | $1,327 |
Cruises to: Civitavecchia | Rome; Naples (Italy); Cagliari (Italy); Palermo (Sicily); La Valletta (Malta); Catania (Sicily); Taranto (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $867 | $1,047 | $1,197 | $1,337 |
Cruises to: Venice - Marghera Italy; Dubrovnik Croazia; Dubrovnik Cro ¡cia; Dubrovnik Croacia; Dubrovnik Croatia; Corf ¹ Greece; Corf º Gr ©cia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | - | - | $1,295 | - |
| Jun 20, 2026 | $647 | $837 | $1,295 | $1,527 |
| Jun 27, 2026 | $647 | $917 | - | - |
| Jul 4, 2026 | $959 | - | - | - |
| Jul 11, 2026 | $980 | $1,150 | $1,670 | $1,900 |
| See more sailing dates for this cruise » |
Cruises to: Venice - Marghera Italy; Zadar Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $867 | $1,037 | $1,547 | $1,787 |
| Jun 19, 2027 | $917 | $1,087 | $1,597 | $1,837 |
| Jul 31, 2027 | $1,117 | $1,287 | $1,797 | $2,037 |
| Aug 14, 2027 | $1,157 | $1,327 | $1,837 | $2,077 |
| Sep 4, 2027 | $987 | $1,157 | $1,667 | $1,907 |
| Sep 11, 2027 | $967 | $1,137 | - | $1,887 |
| Sep 25, 2027 | $897 | $1,067 | - | $1,817 |
Cruises to: Venice - Marghera Italy; Zadar Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $867 | $1,037 | $1,547 | $1,787 |
| Jun 19, 2027 | $917 | $1,087 | $1,597 | $1,837 |
| Jul 31, 2027 | $1,117 | $1,287 | $1,797 | $2,037 |
| Aug 14, 2027 | $1,157 | $1,327 | $1,837 | $2,077 |
| Sep 4, 2027 | $987 | $1,157 | $1,667 | $1,907 |
| Sep 11, 2027 | $967 | $1,137 | - | $1,887 |
| Sep 25, 2027 | $897 | $1,067 | - | $1,817 |
Cruises to: Venice - Marghera Italy; Zadar Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $867 | $1,037 | $1,547 | $1,787 |
| Jun 19, 2027 | $917 | $1,087 | $1,597 | $1,837 |
| Jul 31, 2027 | $1,117 | $1,287 | $1,797 | $2,037 |
| Aug 14, 2027 | $1,157 | $1,327 | $1,837 | $2,077 |
| Sep 4, 2027 | $987 | $1,157 | $1,667 | $1,907 |
| Sep 11, 2027 | $967 | $1,137 | - | $1,887 |
| Sep 25, 2027 | $897 | $1,067 | - | $1,817 |
Cruises to: Venice - Marghera Italy; Zadar Croatia; Corf ¹ Greece; Kotor Montenegro; Brindisi (lecce) Italy; Split Croatia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $867 | $1,037 | $1,547 | $1,787 |
| Jun 19, 2027 | $917 | $1,087 | $1,597 | $1,837 |
| Jul 31, 2027 | $1,117 | $1,287 | $1,797 | $2,037 |
| Aug 14, 2027 | $1,157 | $1,327 | $1,837 | $2,077 |
| Sep 4, 2027 | $987 | $1,157 | $1,667 | $1,907 |
| Sep 11, 2027 | $967 | $1,137 | - | $1,887 |
| Sep 25, 2027 | $897 | $1,067 | - | $1,817 |
https://www.travelweekly.com/Cruise/Cruise-Search