Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Corf ¹ Greece; Korfu Griechenland; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $848 | $1,013 | $1,134 | $1,970 |
| Jun 22, 2026 | $1,083 | $1,248 | $1,369 | $2,205 |
| Jul 1, 2026 | $1,266 | $1,431 | $1,552 | $2,388 |
| Jul 10, 2026 | $1,375 | $1,540 | $1,650 | $2,486 |
| Jul 28, 2026 | $1,340 | $1,505 | $1,637 | $2,407 |
| See more sailing dates for this cruise » |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Santorini Greece; Piraeus (athens) Greece; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $1,419 | $1,584 | $1,694 | - |
Cruises to: Corf ¹ Grecia; Corf ¹ Greece; Corfou Gr ¨ce; Bari Italy; Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 24, 2028 | $1,212 | $1,412 | $1,542 | $1,982 |
| Apr 2, 2028 | $1,272 | $1,472 | $1,602 | $2,042 |
| Apr 11, 2028 | $1,342 | $1,542 | $1,672 | $2,112 |
| Apr 20, 2028 | $1,302 | $1,502 | $1,632 | $2,072 |
| Apr 29, 2028 | $1,302 | $1,502 | $1,632 | $2,072 |
| See more sailing dates for this cruise » |
Cruises to: Corf ¹ Grecia; Corfou Gr ¨ce; Corf ¹ Greece; Corfu Grecia; Bari Italy; Trieste (venice) Italy; Split Croatia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $1,319 | $1,469 | $1,579 | $2,319 |
| May 6, 2027 | $1,293 | $1,443 | $1,553 | $2,293 |
| Jun 2, 2027 | $1,379 | $1,529 | $1,639 | $2,379 |
| Jun 11, 2027 | $1,403 | $1,553 | $1,663 | $2,403 |
| Jun 29, 2027 | $1,493 | $1,643 | $1,753 | $4,303 |
| See more sailing dates for this cruise » |
Cruises to: Corf ¹ Grecia; Corfou Gr ¨ce; Corf ¹ Greece; Corfu Grecia; Bari Italy; Trieste (venice) Italy; Split Croatia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $1,319 | $1,469 | $1,579 | $2,319 |
| May 6, 2027 | $1,293 | $1,443 | $1,553 | $2,293 |
| Jun 2, 2027 | $1,379 | $1,529 | $1,639 | $2,379 |
| Jun 11, 2027 | $1,403 | $1,553 | $1,663 | $2,403 |
| Jun 29, 2027 | $1,493 | $1,643 | $1,753 | $4,303 |
| See more sailing dates for this cruise » |
Cruises to: Corf ¹ Grecia; Corfou Gr ¨ce; Corf ¹ Greece; Corfu Grecia; Bari Italy; Trieste (venice) Italy; Split Croatia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $1,319 | $1,469 | $1,579 | $2,319 |
| May 6, 2027 | $1,293 | $1,443 | $1,553 | $2,293 |
| Jun 2, 2027 | $1,379 | $1,529 | $1,639 | $2,379 |
| Jun 11, 2027 | $1,403 | $1,553 | $1,663 | $2,403 |
| Jun 29, 2027 | $1,493 | $1,643 | $1,753 | $4,303 |
| See more sailing dates for this cruise » |
Cruises to: Corf ¹ Grecia; Corfou Gr ¨ce; Corf ¹ Greece; Corfu Grecia; Bari Italy; Trieste (venice) Italy; Split Croatia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $1,319 | $1,469 | $1,579 | $2,319 |
| May 6, 2027 | $1,293 | $1,443 | $1,553 | $2,293 |
| Jun 2, 2027 | $1,379 | $1,529 | $1,639 | $2,379 |
| Jun 11, 2027 | $1,403 | $1,553 | $1,663 | $2,403 |
| Jun 29, 2027 | $1,493 | $1,643 | $1,753 | $4,303 |
| See more sailing dates for this cruise » |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $1,319 | $1,479 | $1,579 | $2,319 |
| May 24, 2027 | $1,333 | $1,483 | $1,593 | $2,333 |
| Jun 20, 2027 | $1,493 | $1,643 | $1,753 | $2,493 |
| Jul 17, 2027 | $1,613 | $1,763 | $1,873 | $2,763 |
| Sep 18, 2027 | $1,383 | $1,533 | $1,643 | $2,533 |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $1,319 | $1,479 | $1,579 | $2,319 |
| May 24, 2027 | $1,333 | $1,483 | $1,593 | $2,333 |
| Jun 20, 2027 | $1,493 | $1,643 | $1,753 | $2,493 |
| Jul 17, 2027 | $1,613 | $1,763 | $1,873 | $2,763 |
| Sep 18, 2027 | $1,383 | $1,533 | $1,643 | $2,533 |
Cruises to: Corf ¹ Greece; Bari Italy; Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $1,319 | $1,479 | $1,579 | $2,319 |
| May 24, 2027 | $1,333 | $1,483 | $1,593 | $2,333 |
| Jun 20, 2027 | $1,493 | $1,643 | $1,753 | $2,493 |
| Jul 17, 2027 | $1,613 | $1,763 | $1,873 | $2,763 |
| Sep 18, 2027 | $1,383 | $1,533 | $1,643 | $2,533 |
https://www.travelweekly.com/Cruise/Cruise-Search