Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $1,323 | $1,473 | $1,583 | $2,173 |
| May 27, 2027 | $1,337 | $1,487 | $1,597 | $2,187 |
| Jun 23, 2027 | $1,497 | $1,647 | $1,757 | $2,347 |
| Jul 20, 2027 | $1,617 | $1,767 | $1,877 | $2,467 |
| Sep 21, 2027 | $1,387 | $1,537 | $1,647 | $2,237 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $1,323 | $1,473 | $1,583 | $2,173 |
| May 27, 2027 | $1,337 | $1,487 | $1,597 | $2,187 |
| Jun 23, 2027 | $1,497 | $1,647 | $1,757 | $2,347 |
| Jul 20, 2027 | $1,617 | $1,767 | $1,877 | $2,467 |
| Sep 21, 2027 | $1,387 | $1,537 | $1,647 | $2,237 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corf ¹ Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $1,323 | $1,473 | $1,583 | $2,173 |
| May 27, 2027 | $1,337 | $1,487 | $1,597 | $2,187 |
| Jun 23, 2027 | $1,497 | $1,647 | $1,757 | $2,347 |
| Jul 20, 2027 | $1,617 | $1,767 | $1,877 | $2,467 |
| Sep 21, 2027 | $1,387 | $1,537 | $1,647 | $2,237 |
Cruises to: Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Corf ¹ Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $1,323 | $1,473 | $1,583 | $2,173 |
| May 9, 2027 | $1,297 | $1,447 | $1,557 | $2,147 |
| Jun 5, 2027 | $1,383 | $1,533 | $1,643 | $2,233 |
| Jun 14, 2027 | $1,407 | $1,557 | $1,667 | $2,257 |
| Jul 2, 2027 | $1,497 | $1,647 | $1,757 | $2,347 |
| See more sailing dates for this cruise » |
Cruises to: Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Corf ¹ Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $1,323 | $1,473 | $1,583 | $2,173 |
| May 9, 2027 | $1,297 | $1,447 | $1,557 | $2,147 |
| Jun 5, 2027 | $1,383 | $1,533 | $1,643 | $2,233 |
| Jun 14, 2027 | $1,407 | $1,557 | $1,667 | $2,257 |
| Jul 2, 2027 | $1,497 | $1,647 | $1,757 | $2,347 |
| See more sailing dates for this cruise » |
Cruises to: Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Corf ¹ Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $1,323 | $1,473 | $1,583 | $2,173 |
| May 9, 2027 | $1,297 | $1,447 | $1,557 | $2,147 |
| Jun 5, 2027 | $1,383 | $1,533 | $1,643 | $2,233 |
| Jun 14, 2027 | $1,407 | $1,557 | $1,667 | $2,257 |
| Jul 2, 2027 | $1,497 | $1,647 | $1,757 | $2,347 |
| See more sailing dates for this cruise » |
Cruises to: SALERNO; PALERMO (SICILY); TUNIS (LA GOULETTE); VALLETTA; SYRACUSE (SICILY); KATAKOLON; HERAKLION (CRETE) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 6, 2027 | - | - | $3,492 | $5,192 |
Cruises to: SALERNO; SYRACUSE (SICILY); KATAKOLON; GYTHION; MYKONOS; PATMOS; VOLOS more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | - | $1,604 | $2,962 | $4,672 |
Cruises to: SALERNO; MESSINA (SICILY); SYRACUSE (SICILY); KATAKOLON; GYTHION; MYKONOS; SKIATHOS more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 24, 2027 | $1,549 | $1,804 | $3,219 | $4,929 |
Cruises to: SALERNO; PALERMO (SICILY); CATANIA (SICILY); GYTHION; MYKONOS; VOLOS; CANAKKALE (TROY) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2027 | $2,055 | $2,305 | $3,955 | $5,855 |
https://www.travelweekly.com/Cruise/Cruise-Search