Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SANTORINI, GREECE; RHODES, GREECE; MYKONOS, GREECE; THESSALONIKI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $711 | $911 | $950 | $2,381 |
Cruises to: RHODES, GREECE; SANTORINI, GREECE; HYDRA, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $627 | $519 | $1,230 | $2,777 |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 5, 2026 | $1,496 | $1,696 | $2,006 | $2,366 |
| Aug 12, 2026 | $1,476 | $1,696 | $2,006 | $2,376 |
| Aug 19, 2026 | $1,476 | $1,696 | $2,006 | $2,376 |
| Aug 26, 2026 | $1,296 | $1,526 | $1,886 | $3,686 |
| Sep 2, 2026 | $1,666 | $1,606 | $1,936 | $2,816 |
Cruises to: Pireo/Atenas (Grecia); Dardanelles strait; Estrecho de los Dardanelos; Estambul (Turquía); Istanbul (Turkey); Mykonos (Grecia); Bahía de Mykonos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | Contact cruise line for pricing & availability |
| Aug 14, 2026 | Contact cruise line for pricing & availability |
| Aug 21, 2026 | Contact cruise line for pricing & availability |
| Aug 28, 2026 | Contact cruise line for pricing & availability |
| Sep 4, 2026 | Contact cruise line for pricing & availability |
Cruises to: Pireo/Atenas (Grecia); Dardanelles strait; Estrecho de los Dardanelos; Estambul (Turquía); Istanbul (Turkey); Mykonos (Grecia); Bahía de Mykonos more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2026 | $1,189 | $1,289 | $1,609 | $1,909 |
| Aug 14, 2026 | $1,189 | $1,289 | $1,609 | $1,909 |
| Aug 21, 2026 | $1,099 | $1,219 | $1,609 | $1,899 |
| Aug 28, 2026 | $1,009 | $1,129 | $1,569 | $1,849 |
| Sep 4, 2026 | $1,629 | $2,139 | $1,979 | $4,099 |
Cruises to: Piraeus (athens) Greece; Katakolon (olympia) Greece; Katakolon (olimpia) Grecia; C ©phalonie/argostoli Gr ¨ce; Kefalonia/argostoli Griechenland; Cefalonia/argostoli Grecia; Kefalonia/argostoli Hellas more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2026 | $532 | $702 | $1,102 | $1,400 |
| Aug 11, 2026 | $532 | $702 | $1,102 | $1,400 |
| Aug 18, 2026 | $752 | $922 | $1,322 | $1,762 |
| Aug 25, 2026 | $612 | $782 | $1,182 | $1,522 |
| Sep 1, 2026 | $532 | $702 | $1,102 | $1,542 |
| Sep 8, 2026 | $750 | $920 | $1,320 | $1,660 |
| Sep 15, 2026 | $887 | $1,057 | $1,457 | - |
| Sep 22, 2026 | $740 | $910 | $1,310 | $1,650 |
| Sep 29, 2026 | $532 | $702 | $1,102 | $1,400 |
Cruises to: CHANIA (CRETE); ARGOSTOLI (CEPHALONIA); CORFU; SARANDE; BARI; KOTOR; DUBROVNIK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | - | $1,197 | $2,312 | $3,287 |
Cruises to: MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 24, 2026 | $1,065 | $941 | $1,254 | $2,924 |
Cruises to: MYKONOS, GREECE; BODRUM, TURKEY; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 31, 2026 | $711 | $761 | $1,060 | $2,243 |
Cruises to: MYKONOS, GREECE; BODRUM, TURKEY; SANTORINI, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 31, 2026 | $711 | $761 | $1,060 | $2,243 |
https://www.travelweekly.com/Cruise/Cruise-Search