Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SEVILLE (CADIZ), SPAIN; LISBON, PORTUGAL; LISBON, PORTUGAL; PORTO (LEIXOES), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $1,070 | $1,470 | $1,436 | $5,118 |
| May 20, 2027 | $1,477 | $1,677 | $2,002 | $6,095 |
| Jun 17, 2027 | $1,377 | $1,876 | $2,102 | $5,637 |
Cruises to: ROME (CIVITAVECCHIA), ITALY; AMALFI COAST (SALERNO),ITALY; SICILY (MESSINA), ITALY; RHODES, GREECE; HERAKLION (IRAKLION), CRETE; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 1, 2028 | $1,050 | $1,290 | $1,785 | $4,492 |
Cruises to: NAPLES, ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAIN Cruises to: NAPLES, ITALY; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2027 | $1,256 | $1,856 | $2,081 | $5,206 |
Cruises to: NAPLES, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; NICE (VILLEFRANCHE), FRANCE; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 11, 2027 | $1,356 | $1,956 | $2,081 | $4,929 |
| Aug 3, 2027 | $1,356 | $1,656 | $1,781 | $5,205 |
| Aug 31, 2027 | $1,256 | $1,656 | $1,781 | $3,906 |
| Sep 28, 2027 | $1,256 | $1,756 | $1,981 | $5,906 |
| Oct 26, 2027 | $1,257 | $1,658 | $1,646 | $5,180 |
Cruises to: NAPLES, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; CANNES, FRANCE; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2027 | $1,143 | $2,244 | $2,368 | $5,958 |
Cruises to: NAPLES, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 22, 2026 | $1,138 | - | $2,382 | $7,323 |
Cruises to: MYKONOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; CHANIA (SOUDA),CRETE, GREECE; VALLETTA, MALTA; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2027 | $1,749 | $1,898 | $2,800 | $7,081 |
Cruises to: FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; SICILY (MESSINA), ITALY; CHANIA (SOUDA),CRETE, GREECE; MYKONOS, GREECE; SANTORINI, GREECE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2027 | $764 | $1,264 | $1,490 | $7,065 |
Cruises to: CARTAGENA, SPAIN; GIBRALTAR, UNITED KINGDOM; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; MALAGA, SPAIN; AJACCIO, CORSICA, FRANCE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 24, 2027 | $1,810 | $2,154 | $2,190 | $6,101 |
https://www.travelweekly.com/Cruise/Cruise-Search