Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2026 | $894 | $970 | $1,206 | - |
Cruises to: Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2027 | $1,023 | $1,213 | $1,353 | $1,523 |
Cruises to: Savona (Italy); Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $1,025 | $1,185 | $1,315 | $1,475 |
| Jul 10, 2027 | $1,195 | $1,385 | $1,525 | $1,725 |
| Aug 21, 2027 | $1,315 | $1,515 | $1,655 | $1,865 |
Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 5, 2026 | $845 | $909 | $1,138 | $1,272 |
| Oct 12, 2026 | $790 | $853 | $1,082 | $1,201 |
| Oct 19, 2026 | $790 | $853 | $1,082 | $1,201 |
| Oct 26, 2026 | $719 | $790 | $1,011 | $1,130 |
| Nov 2, 2026 | $843 | $933 | $1,213 | $1,363 |
| Nov 16, 2026 | $843 | $933 | $1,213 | $1,363 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | $850 | $940 | $1,220 | $2,250 |
Cruises to: Ibiza (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 29, 2026 | $899 | $975 | $1,218 | $1,363 |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $1,019 | $1,249 | $1,479 | $1,669 |
| Dec 26, 2026 | $1,439 | $1,739 | $1,989 | $2,249 |
| Jan 2, 2027 | $929 | $1,139 | $1,309 | $1,469 |
| Feb 13, 2027 | $789 | $999 | $1,169 | $1,309 |
| Feb 20, 2027 | $849 | $1,059 | $1,229 | $1,369 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $1,110 | $1,280 | $1,410 | $2,675 |
Cruises to: Barcelona (Spain); Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | $911 | $992 | $1,155 | $3,080 |
https://www.travelweekly.com/Cruise/Cruise-Search