Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2027 | $1,141 | $1,311 | $1,441 | $2,716 |
| Oct 9, 2027 | $1,141 | $1,311 | $1,441 | $2,716 |
| Oct 16, 2027 | $1,061 | $1,231 | $1,351 | $2,616 |
| Oct 23, 2027 | $971 | $1,141 | $1,271 | $2,516 |
| Oct 30, 2027 | $931 | $1,101 | $1,231 | $3,166 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $1,107 | $1,277 | $1,407 | $2,672 |
| May 22, 2027 | $1,107 | $1,277 | $1,407 | - |
| May 29, 2027 | $1,147 | $1,317 | $1,447 | $2,722 |
| Jun 5, 2027 | $1,147 | $1,317 | $1,447 | $2,722 |
| Jun 12, 2027 | $1,197 | $1,357 | $1,487 | $2,772 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $666 | $816 | $896 | $2,256 |
| Dec 5, 2026 | $666 | $816 | $896 | $2,136 |
| Dec 12, 2026 | $666 | $816 | $896 | $2,136 |
| Dec 19, 2026 | $1,016 | $1,216 | $1,326 | $3,186 |
| Dec 26, 2026 | $1,536 | $1,706 | $1,816 | - |
| See more sailing dates for this cruise » |
Cruises to: Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2027 | $786 | $936 | $1,016 | $2,356 |
| Mar 6, 2027 | $786 | $936 | $1,016 | $2,356 |
| Mar 13, 2027 | $816 | $976 | $1,056 | $3,006 |
| Mar 20, 2027 | $976 | $1,136 | $1,216 | $2,686 |
| Mar 27, 2027 | $1,106 | $1,276 | $1,406 | $2,666 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta (Malta); La Goulette (Tunisia); Palermo (Sicily); Naples (Italy); Civitavecchia | Rome; Ajaccio (Corsica); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 13, 2026 | $786 | $926 | $1,116 | $1,941 |
Cruises to: La Valletta (Malta); Catania (Sicily); Naples (Italy); Civitavecchia | Rome; Ajaccio (Corsica); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2027 | $864 | $1,044 | $1,194 | $1,334 |
Cruises to: Savona (Italy); Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $980 | $1,150 | $1,280 | $1,430 |
| Jun 19, 2027 | $1,110 | $1,280 | $1,410 | $1,580 |
| Aug 7, 2027 | $1,490 | $1,690 | $1,830 | $2,070 |
| Aug 28, 2027 | $1,240 | $1,430 | $1,580 | $1,770 |
| Sep 4, 2027 | $1,150 | $1,350 | $1,490 | $1,680 |
Cruises to: Barcelona (Spain); Genoa | Portofino; Civitavecchia | Rome; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 27, 2027 | $1,108 | $1,278 | $1,408 | $1,578 |
Cruises to: Savona (Italy); La Spezia | Florence; Civitavecchia | Rome; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2027 | $808 | $978 | $1,108 | $1,238 |
Cruises to: Savona (Italy); La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $938 | $1,108 | $1,238 | $1,378 |
https://www.travelweekly.com/Cruise/Cruise-Search