Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 14, 2026 | $886 | $982 | $1,093 | $3,039 |
| Sep 21, 2026 | $923 | $1,004 | $1,145 | - |
| Sep 28, 2026 | $871 | $938 | $1,049 | $2,929 |
| Oct 5, 2026 | $945 | $1,039 | $1,182 | $2,939 |
Cruises to: Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 12, 2026 | $850 | $937 | $1,087 | $2,820 |
| Oct 19, 2026 | $850 | $937 | $1,087 | $2,820 |
| Oct 26, 2026 | $779 | $866 | $1,008 | $2,660 |
| Nov 2, 2026 | $920 | $1,030 | $1,210 | $2,660 |
Cruises to: Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | $923 | $982 | $1,093 | - |
Cruises to: Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,100 | $1,270 | $1,400 | $2,665 |
| May 2, 2027 | $1,140 | $1,310 | $1,440 | $2,715 |
| May 9, 2027 | $1,140 | $1,310 | $1,440 | $2,715 |
| May 16, 2027 | $1,140 | $1,310 | $1,440 | $2,715 |
| May 23, 2027 | $1,140 | $1,310 | $1,440 | $2,715 |
| See more sailing dates for this cruise » |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 10, 2027 | $1,098 | $1,268 | $1,398 | $2,663 |
Cruises to: Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $760 | $830 | $860 | $3,500 |
| Jun 21, 2026 | $830 | $890 | $950 | $3,590 |
| Jun 28, 2026 | $780 | $840 | $900 | $3,220 |
| Jul 5, 2026 | $926 | $1,004 | $1,075 | - |
| Jul 12, 2026 | $913 | $971 | $1,043 | $3,220 |
| See more sailing dates for this cruise » |
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 27, 2027 | $1,139 | $1,309 | $1,439 | $2,714 |
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 17, 2027 | $1,099 | $1,269 | $1,399 | $2,664 |
| May 24, 2027 | $1,099 | $1,269 | $1,399 | $2,664 |
| May 31, 2027 | $1,139 | $1,309 | $1,439 | $2,834 |
| Jun 7, 2027 | $1,139 | $1,309 | $1,439 | $2,714 |
| Jun 14, 2027 | $1,189 | $1,349 | $1,479 | $2,764 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | $953 | $1,005 | $1,071 | $2,990 |
| Sep 13, 2026 | $953 | $1,005 | $1,071 | $2,990 |
| Sep 20, 2026 | $953 | $1,005 | $1,071 | $3,540 |
| Sep 27, 2026 | $879 | $953 | $997 | $3,380 |
| Oct 4, 2026 | $921 | $1,000 | $1,079 | $2,860 |
| See more sailing dates for this cruise » |
Cruises to: La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 4, 2027 | $1,133 | $1,303 | $1,433 | $2,708 |
| Oct 11, 2027 | $1,133 | $1,303 | $1,433 | $2,708 |
| Oct 18, 2027 | $1,053 | $1,223 | $1,343 | $2,608 |
| Oct 25, 2027 | $963 | $1,133 | $1,263 | $2,508 |
| Nov 1, 2027 | $923 | $1,093 | $1,223 | $2,458 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search