Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: OLYMPIA (KATAKOLON), GREECE; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2027 | $741 | $1,150 | $1,416 | $2,323 |
Cruises to: NAPLES, ITALY; SICILY (MESSINA), ITALY; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $1,891 | $2,495 | $2,768 | $4,022 |
| Sep 3, 2026 | $1,891 | $2,408 | $2,644 | $3,681 |
| Sep 10, 2026 | - | - | $2,419 | $3,173 |
| Sep 17, 2026 | - | - | - | $3,074 |
| Sep 24, 2026 | $1,681 | $1,961 | $2,463 | $15,714 |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,904 | - | $2,004 | $9,299 |
Cruises to: NAPLES, ITALY; PROVENCE(MARSEILLE), FRANCE; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $1,731 | $2,231 | $1,984 | $4,313 |
Cruises to: NAPLES, ITALY; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2026 | $1,444 | $2,249 | $2,113 | $4,213 |
| Jun 24, 2027 | $1,684 | $1,784 | $1,934 | $3,953 |
| Jul 1, 2027 | $1,814 | $1,954 | $2,043 | $4,034 |
| Jul 8, 2027 | $1,964 | $2,064 | $2,134 | $4,113 |
| Jul 15, 2027 | $1,964 | $2,137 | $2,234 | $4,223 |
| See more sailing dates for this cruise » |
Cruises to: PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAIN; PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $1,797 | $2,091 | $2,173 | $5,934 |
Cruises to: BODRUM, TURKEY; RHODES, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2027 | $643 | $993 | $1,684 | $2,244 |
Cruises to: TANGIER, MOROCCO; CASABLANCA, MOROCCO; GIBRALTAR, UNITED KINGDOM; CARTAGENA, SPAIN; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 30, 2027 | $1,270 | $1,765 | $2,330 | $3,387 |
https://www.travelweekly.com/Cruise/Cruise-Search