Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Cadiz (seville) Spain; Casablanca (marrakech) Morocco; Malaga (granada) Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $632 | $742 | $952 | $8,632 |
| Dec 18, 2026 | $1,162 | $1,262 | $1,432 | $4,562 |
| Dec 28, 2027 | $2,109 | $2,309 | $2,489 | $3,669 |
Cruises to: Marseille (provence) France; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 11, 2027 | $960 | $1,185 | - | $1,935 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Barcelona Spain; Cadiz (seville) Spain; Casablanca (marrakech) Morocco; Malaga (granada) Spain; Alicante Spain more ... Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Barcelona Spain; Cadiz (seville) Spain; Cadiz (seville) Spain; Malaga (granada) Spain; Alicante Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 25, 2026 | $1,791 | $1,961 | $2,161 | $5,999 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Cadiz (seville) Spain; Casablanca (marrakech) Morocco; Malaga (granada) Spain; Alicante Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 15, 2027 | $1,089 | $1,289 | $1,469 | $2,529 |
| Dec 5, 2027 | $769 | $969 | $1,149 | $2,209 |
| Dec 15, 2027 | $1,429 | $1,629 | $1,809 | $2,989 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Cadiz (seville) Spain; Tangier (tetouan) Morocco; Malaga (granada) Spain; Alicante Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 25, 2027 | $919 | $1,119 | $1,299 | $2,359 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Tangier (tetouan) Morocco; Ceuta Spain; Alicante Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 14, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
| May 17, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
| May 17, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
| May 17, 2027 | $1,382 | $1,582 | $2,252 | $2,472 |
https://www.travelweekly.com/Cruise/Cruise-Search