Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $1,137 | $1,547 | $1,064 | $2,877 |
| Sep 19, 2026 | $1,137 | $1,547 | $1,537 | $2,877 |
| Sep 26, 2026 | $1,047 | $1,457 | $1,447 | $2,727 |
| Oct 3, 2026 | $1,057 | $968 | $1,039 | - |
Cruises to: Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2027 | $1,141 | $1,311 | $1,441 | $2,716 |
| Oct 9, 2027 | $1,141 | $1,311 | $1,441 | $2,716 |
| Oct 16, 2027 | $1,061 | $1,231 | $1,351 | $2,616 |
| Oct 23, 2027 | $971 | $1,141 | $1,271 | $2,516 |
| Oct 30, 2027 | $931 | $1,101 | $1,231 | $3,166 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $596 | $986 | $976 | $2,256 |
| Dec 5, 2026 | $596 | $986 | $976 | $2,136 |
| Dec 12, 2026 | $596 | $986 | $976 | $2,136 |
| Dec 19, 2026 | $1,096 | $1,546 | $1,536 | $3,186 |
| Dec 26, 2026 | $1,756 | $2,196 | $2,186 | $4,576 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2027 | $766 | $1,156 | $1,146 | $2,356 |
| Mar 6, 2027 | $766 | $1,156 | $1,146 | $2,356 |
| Mar 13, 2027 | $816 | $1,216 | $1,206 | $3,006 |
| Mar 20, 2027 | $1,046 | $1,436 | $1,426 | $2,686 |
| Mar 27, 2027 | $936 | $1,276 | $1,266 | $2,666 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $937 | $1,277 | $1,267 | $2,672 |
| May 22, 2027 | $937 | $1,277 | $1,267 | - |
| May 29, 2027 | $1,147 | $1,317 | $1,447 | $2,722 |
| Jun 5, 2027 | $1,147 | $1,317 | $1,447 | $2,722 |
| Jun 12, 2027 | $1,197 | $1,357 | $1,487 | $2,772 |
| See more sailing dates for this cruise » |
Cruises to: Santander; Getxo (Bilbao); Gijon; La Coruña; Southampton| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2026 | Contact cruise line for pricing & availability |
Cruises to: SKJOLDEN/SOGNEFJORD, NORWAY; OLDEN, NORWAY; STAVANGER, NORWAY; SOUTHAMPTON (FOR LONDON), ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | - | - | $2,554 | $3,485 |
Cruises to: BERGEN, NORWAY; SKJOLDEN/SOGNEFJORD, NORWAY; OLDEN, NORWAY; STAVANGER, NORWAY; SOUTHAMPTON (FOR LONDON), ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,684 | - | $1,996 | - |
Cruises to: SKJOLDEN/SOGNEFJORD, NORWAY; NORDFJORDEID, NORWAY; BERGEN, NORWAY; SOUTHAMPTON (FOR LONDON), ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 8, 2028 | $1,022 | $1,271 | $1,166 | $1,822 |
Cruises to: HAUGESUND, NORWAY; SKJOLDEN/SOGNEFJORD, NORWAY; OLDEN, NORWAY; STAVANGER, NORWAY; SOUTHAMPTON (FOR LONDON), ENGLAND
https://www.travelweekly.com/Cruise/Cruise-Search