Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Savona (Italy); Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 14, 2027 | $1,442 | $1,632 | $1,782 | $2,012 |
| Sep 11, 2027 | $1,062 | $1,252 | $1,402 | $1,572 |
Cruises to: Savona (Italy); Olbia-Emerald Coast (Italy); Valencia (Spain); Ibiza (Spain); Ibiza (Spain); Palma De Mallorca (Spain); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $980 | $1,150 | $1,280 | $1,430 |
| Jun 19, 2027 | $1,110 | $1,280 | $1,410 | $1,580 |
| Aug 7, 2027 | $1,490 | $1,690 | $1,830 | $2,070 |
| Aug 28, 2027 | $1,240 | $1,430 | $1,580 | $1,770 |
| Sep 4, 2027 | $1,150 | $1,350 | $1,490 | $1,680 |
Cruises to: Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 3, 2027 | $933 | $1,023 | $1,353 | $1,523 |
| Apr 10, 2027 | $933 | $1,023 | $1,353 | $1,513 |
| Sep 25, 2027 | $973 | $1,143 | $1,273 | $1,423 |
| Oct 2, 2027 | $973 | $1,143 | $1,273 | $1,423 |
| Oct 9, 2027 | $973 | $1,143 | $1,273 | $1,423 |
| Oct 16, 2027 | $893 | $1,063 | $1,183 | $1,323 |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $977 | $1,040 | $1,264 | $1,418 |
| Jul 13, 2026 | $977 | $1,040 | $1,264 | $1,418 |
| Jul 20, 2026 | $977 | $1,040 | $1,218 | $1,418 |
| Jul 27, 2026 | $1,096 | $1,159 | $1,383 | $1,551 |
| Aug 3, 2026 | $1,456 | $1,546 | $1,866 | $2,106 |
| See more sailing dates for this cruise » |
Cruises to: Palma De Mallorca (Spain); Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $849 | $919 | $1,143 | $1,276 |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2026 | $1,056 | $1,126 | $1,416 | $1,596 |
Cruises to: Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 28, 2026 | $839 | $898 | $1,374 | $1,544 |
Cruises to: KOPER, SLOVENIA; SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; AMALFI COAST (SALERNO),ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | $657 | $1,151 | $1,324 | $2,283 |
Cruises to: Ibiza (Espanha); Ibiza (Espanha); Palma de Maiorca (Ilhas Baleares); La Seyne sur Mer | Saint-Tropez; Savona (Itália); GOLFO ARANCI; Valência (Espanha)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 23, 2027 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search