Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,387 | $1,587 | $2,257 | $2,477 |
| May 15, 2027 | $1,159 | $1,279 | $2,029 | $2,249 |
Cruises to: FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; SICILY (MESSINA), ITALY; CHANIA (SOUDA),CRETE, GREECE; MYKONOS, GREECE; SANTORINI, GREECE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2027 | $1,014 | $1,372 | $2,015 | $6,557 |
Cruises to: VALLETTA, MALTA; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 10, 2026 | $1,097 | $1,397 | $1,571 | $4,144 |
Cruises to: TANGIER, MOROCCO; PORTO (LEIXOES), PORTUGAL; LISBON, PORTUGAL; SEVILLE (CADIZ), SPAIN; MALAGA, SPAIN; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $828 | $1,128 | $1,303 | $5,653 |
Cruises to: VALLETTA, MALTA; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $1,168 | $1,769 | $1,844 | $5,694 |
| May 29, 2027 | $946 | $1,646 | $1,821 | $4,971 |
| Oct 16, 2027 | $1,169 | $1,569 | $1,744 | $5,430 |
Cruises to: CARTAGENA, SPAIN; TANGIER, MOROCCO; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; MALAGA, SPAIN; CAGLIARI,SARDINIA,ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2027 | $1,454 | $1,854 | $2,129 | $5,835 |
Cruises to: VALLETTA, MALTA; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $1,696 | $1,996 | $2,271 | $4,713 |
| Sep 12, 2026 | $1,696 | $1,996 | $2,271 | $4,713 |
Cruises to: CARTAGENA, SPAIN; TANGIER, MOROCCO; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; MALAGA, SPAIN; AJACCIO, CORSICA, FRANCE; ROME (CIVITAVECCHIA), ITALY Cruises to: SICILY (MESSINA), ITALY; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; MYKONOS, GREECE; OLYMPIA (KATAKOLON), GREECE; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $699 | $799 | $899 | $3,979 |
Cruises to: VALLETTA, MALTA; CHANIA (SOUDA),CRETE, GREECE; OLYMPIA (KATAKOLON), GREECE; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY; BARCELONA, SPAIN
https://www.travelweekly.com/Cruise/Cruise-Search