Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | $1,178 | - | $2,193 | - |
| Jun 25, 2026 | $1,049 | $1,176 | $1,942 | $2,732 |
| Jul 5, 2026 | - | - | $2,305 | - |
| Jul 15, 2026 | $1,186 | $1,356 | $2,256 | - |
| Jul 25, 2026 | $1,049 | $1,176 | $2,375 | $2,915 |
| See more sailing dates for this cruise » |
Cruises to: Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | $1,178 | - | $2,193 | - |
| Jun 25, 2026 | $1,049 | $1,176 | $1,942 | $2,732 |
| Jul 5, 2026 | - | - | $2,305 | - |
| Jul 15, 2026 | $1,186 | $1,356 | $2,256 | - |
| Jul 25, 2026 | $1,049 | $1,176 | $2,375 | $2,915 |
| See more sailing dates for this cruise » |
Cruises to: Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | $1,178 | - | $2,193 | - |
| Jun 25, 2026 | $1,049 | $1,176 | $1,942 | $2,732 |
| Jul 5, 2026 | - | - | $2,305 | - |
| Jul 15, 2026 | $1,186 | $1,356 | $2,256 | - |
| Jul 25, 2026 | $1,049 | $1,176 | $2,375 | $2,915 |
| See more sailing dates for this cruise » |
Cruises to: Cadiz (seville) Spain; Tangier (tetouan) Morocco; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2027 | $1,279 | $1,399 | $2,149 | $2,369 |
Cruises to: Casablanca (marrakech) Morocco; Cadiz (seville) Spain; Gibraltar Gibraltar; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 11, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
| Oct 8, 2027 | $1,279 | $1,399 | $2,149 | $2,369 |
Cruises to: Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 21, 2027 | $1,283 | $1,483 | $2,153 | $2,373 |
| May 1, 2027 | $1,383 | $1,583 | $2,253 | $2,473 |
| May 21, 2027 | $1,383 | $1,583 | - | - |
Cruises to: Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2027 | $1,409 | $1,609 | $2,279 | $2,499 |
| Jun 10, 2027 | $1,423 | $1,623 | $2,293 | $2,513 |
| Jul 10, 2027 | $1,563 | $1,763 | $2,553 | $2,653 |
| Jul 20, 2027 | $1,633 | $1,833 | $2,623 | $2,723 |
| Jul 30, 2027 | $1,663 | $1,863 | $2,653 | $2,753 |
| See more sailing dates for this cruise » |
Cruises to: Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2027 | $1,409 | $1,609 | $2,279 | $2,499 |
| Jun 10, 2027 | $1,423 | $1,623 | $2,293 | $2,513 |
| Jul 10, 2027 | $1,563 | $1,763 | $2,553 | $2,653 |
| Jul 20, 2027 | $1,633 | $1,833 | $2,623 | $2,723 |
| Jul 30, 2027 | $1,663 | $1,863 | $2,653 | $2,753 |
| See more sailing dates for this cruise » |
Cruises to: Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2027 | $1,409 | $1,609 | $2,279 | $2,499 |
| Jun 10, 2027 | $1,423 | $1,623 | $2,293 | $2,513 |
| Jul 10, 2027 | $1,563 | $1,763 | $2,553 | $2,653 |
| Jul 20, 2027 | $1,633 | $1,833 | $2,623 | $2,723 |
| Jul 30, 2027 | $1,663 | $1,863 | $2,653 | $2,753 |
| See more sailing dates for this cruise » |
Cruises to: Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2027 | $1,409 | $1,609 | $2,279 | $2,499 |
| Jun 10, 2027 | $1,423 | $1,623 | $2,293 | $2,513 |
| Jul 10, 2027 | $1,563 | $1,763 | $2,553 | $2,653 |
| Jul 20, 2027 | $1,633 | $1,833 | $2,623 | $2,723 |
| Jul 30, 2027 | $1,663 | $1,863 | $2,653 | $2,753 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search