Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PARIS (LE HAVRE), FRANCE; LA CORUNA, SPAIN; PORTO (LEIXOES), PORTUGAL; LISBON, PORTUGAL; LISBON, PORTUGAL; SEVILLE (CADIZ), SPAIN; GIBRALTAR, UNITED KINGDOM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 26, 2026 | - | - | $1,416 | $15,931 |
Cruises to: LONDON (TILBURY); PARIS (HONFLEUR); PARIS (HONFLEUR); BORDEAUX; BORDEAUX; BORDEAUX; BIARRITZ (SAINT-JEAN-DE-LUZ) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 27, 2026 | - | - | - | $11,030 |
Cruises to: CANNES, FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; AJACCIO, CORSICA, FRANCE; VALLETTA, MALTA; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 16, 2026 | $1,279 | $1,379 | $1,479 | - |
Cruises to: GIBRALTAR, UNITED KINGDOM; LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; CASABLANCA, MOROCCO; TANGIER, MOROCCO; MALAGA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 26, 2027 | $1,271 | $1,711 | $2,988 | $8,743 |
| Feb 7, 2027 | $2,615 | $2,816 | - | $9,950 |
| Nov 6, 2027 | $1,498 | $1,618 | $2,515 | $7,961 |
| Nov 30, 2027 | $1,752 | $1,788 | $2,003 | $4,873 |
| Mar 8, 2028 | $1,530 | $1,730 | $2,405 | $6,658 |
Cruises to: LANZAROTE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 20, 2028 | $1,961 | $2,030 | $2,605 | $6,222 |
Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | $1,188 | $1,305 | $2,189 | $5,407 |
| Dec 8, 2026 | $1,093 | $1,183 | $1,975 | $5,721 |
Cruises to: MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2027 | $1,741 | $1,783 | $1,861 | $4,743 |
Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $1,265 | $1,403 | $1,975 | $4,911 |
Cruises to: LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $1,240 | $1,240 | $2,021 | $5,216 |
| Jan 14, 2027 | $1,043 | $1,421 | $1,846 | $4,961 |
| Feb 19, 2027 | $1,463 | $1,901 | $2,254 | $7,386 |
| Mar 3, 2027 | $1,540 | $1,960 | $2,723 | $7,425 |
| Nov 18, 2027 | $1,513 | $1,513 | $1,665 | $4,727 |
| Jan 5, 2028 | $1,423 | $1,523 | $1,898 | $5,683 |
| Feb 25, 2028 | $1,430 | $1,630 | $2,205 | $5,688 |
Cruises to: TANGIER, MOROCCO; CASABLANCA, MOROCCO; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM; MALAGA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2027 | $1,935 | $2,035 | $2,470 | $6,420 |
https://www.travelweekly.com/Cruise/Cruise-Search