Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $869 | $1,281 | - | $4,520 |
Cruises to: VALLETTA, MALTA; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: VALLETTA, MALTA; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $1,652 | $1,751 | $2,274 | $4,836 |
| Aug 14, 2027 | $1,316 | $1,581 | $1,725 | $5,935 |
| Sep 11, 2027 | $1,316 | $1,690 | $1,861 | $6,050 |
Cruises to: SICILY (MESSINA), ITALY; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2027 | $1,681 | $1,967 | $2,210 | $6,447 |
Cruises to: Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 10, 2026 | $690 | $780 | $1,060 | $1,210 |
Cruises to: La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 6, 2026 | $717 | $780 | $1,009 | $1,143 |
| Oct 13, 2026 | $661 | $724 | $954 | $1,072 |
| Oct 20, 2026 | $661 | $724 | $954 | $1,072 |
| Oct 27, 2026 | $590 | $661 | $882 | $1,001 |
| Nov 3, 2026 | $683 | $773 | $1,053 | $1,203 |
| Nov 17, 2026 | $683 | $773 | $1,053 | $1,203 |
Cruises to: Marseille (France); Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2026 | $859 | $1,089 | $1,319 | $1,509 |
| Dec 25, 2026 | $1,279 | $1,579 | $1,829 | $3,549 |
| Jan 1, 2027 | $719 | $929 | $1,099 | $1,259 |
| Feb 12, 2027 | $579 | $789 | $959 | $1,099 |
| Feb 19, 2027 | $639 | $849 | $1,019 | $1,159 |
| See more sailing dates for this cruise » |
Cruises to: Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | $923 | $982 | $1,093 | - |
Cruises to: Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 12, 2026 | $850 | $937 | $1,087 | $2,820 |
| Oct 19, 2026 | $850 | $937 | $1,087 | $2,820 |
| Oct 26, 2026 | $779 | $866 | $1,008 | $2,660 |
| Nov 2, 2026 | $920 | $1,030 | $1,210 | $2,660 |
Cruises to: Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $1,100 | $1,270 | $1,400 | $2,665 |
| May 2, 2027 | $1,140 | $1,310 | $1,440 | $2,715 |
| May 9, 2027 | $1,140 | $1,310 | $1,440 | $2,715 |
| May 16, 2027 | $1,140 | $1,310 | $1,440 | $2,715 |
| May 23, 2027 | $1,140 | $1,310 | $1,440 | $2,715 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search