Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $710 | $783 | $883 | $1,623 |
| Oct 31, 2026 | $607 | $807 | $907 | $1,647 |
| Nov 7, 2026 | $653 | $830 | $930 | $1,670 |
| Nov 14, 2026 | $599 | $717 | $817 | $1,557 |
| Nov 21, 2026 | $592 | $734 | $812 | $1,552 |
| See more sailing dates for this cruise » |
Cruises to: Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (c ´te D''azur) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2027 | $688 | $798 | $898 | $1,388 |
| Apr 22, 2027 | $711 | $821 | $921 | $1,531 |
| Apr 29, 2027 | $657 | $767 | $857 | $1,347 |
| May 6, 2027 | $687 | $797 | $887 | $1,377 |
| May 13, 2027 | $687 | $797 | $887 | $1,377 |
| See more sailing dates for this cruise » |
Cruises to: Cannes (c ´te D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | - | - | - | $3,493 |
| Jun 20, 2026 | - | - | - | $1,771 |
| Jun 27, 2026 | - | $1,007 | - | $3,633 |
| Jul 4, 2026 | $764 | $1,062 | $1,332 | $3,723 |
| Jul 11, 2026 | $835 | $1,005 | $1,373 | - |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $510 | $650 | $830 | $1,580 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2027 | $627 | $777 | $1,107 | $1,347 |
| Nov 28, 2027 | $627 | $777 | $1,107 | $1,347 |
| Dec 5, 2027 | $517 | $627 | $957 | $1,237 |
| Dec 12, 2027 | $517 | $627 | $957 | $1,237 |
| Dec 19, 2027 | $987 | $1,167 | $1,507 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: Cadiz (seville) Spain; Casablanca (marrakech) Morocco; Malaga (granada) Spain; Alicante Spain; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $507 | $568 | $748 | $1,428 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain Cruises to: La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $355 | $455 | $610 | - |
| Jun 23, 2026 | $511 | - | - | $3,543 |
| Jun 30, 2026 | - | - | - | $2,373 |
| Jul 7, 2026 | $836 | - | $1,297 | $3,663 |
| Jul 14, 2026 | $867 | - | $1,267 | $3,663 |
| See more sailing dates for this cruise » |
Cruises to: La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $355 | $455 | $610 | - |
| Jun 23, 2026 | $511 | - | - | $3,543 |
| Jun 30, 2026 | - | - | - | $2,373 |
| Jul 7, 2026 | $836 | - | $1,297 | $3,663 |
| Jul 14, 2026 | $867 | - | $1,267 | $3,663 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search