Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Cartagena, Spain; Malaga; Vigo; La Coruna; Southampton| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 20, 2026 | $2,362 | $2,530 | $2,859 | - |
Cruises to: ALICANTE, SPAIN; LA GOULETTE (TUNIS), TUNISIA; VALLETTA, MALTA; PIRAEUS (ATHENS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2028 | Contact cruise line for pricing & availability |
Cruises to: IBIZA, SPAIN; ALICANTE, SPAIN; MALAGA, SPAIN; TANGIER, MOROCCO; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $924 | $1,124 | $1,334 | $2,409 |
Cruises to: VALENCIA, SPAIN; LISBON, PORTUGAL; TANGIER, MOROCCO; MALAGA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2027 | $1,009 | $1,359 | $1,709 | $2,409 |
Cruises to: VALLETTA, MALTA; THIRA (SANTORINI), GREECE; KUSADASI (EPHESUS), TURKEY; PIRAEUS (ATHENS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $924 | $1,124 | $1,334 | $2,409 |
| Jul 12, 2026 | $924 | $1,124 | $1,334 | $2,409 |
| Jun 26, 2027 | $974 | $1,174 | $1,434 | $2,524 |
| Jul 17, 2027 | $974 | $1,174 | $1,434 | $2,524 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; KUSADASI (EPHESUS), TURKEY; PIRAEUS (ATHENS), GREECE Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $700 | $783 | $883 | $1,623 |
| Oct 31, 2026 | $607 | $807 | $907 | $1,647 |
| Nov 7, 2026 | $653 | $830 | $930 | $1,670 |
| Nov 14, 2026 | $599 | $717 | $817 | $1,557 |
| Nov 21, 2026 | $592 | $734 | $812 | $1,552 |
| See more sailing dates for this cruise » |
Cruises to: Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (c ´te D''azur) France; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2027 | $688 | $798 | $898 | $1,388 |
| Apr 22, 2027 | $688 | $798 | $898 | $1,508 |
| Apr 29, 2027 | $657 | $767 | $857 | $1,347 |
| May 6, 2027 | $687 | $797 | $887 | $1,377 |
| May 13, 2027 | $687 | $817 | $887 | $1,377 |
| See more sailing dates for this cruise » |
Cruises to: Cannes (c ´te D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2026 | - | $1,091 | $1,261 | - |
| Jun 13, 2026 | $879 | $1,049 | $1,239 | $3,493 |
| Jun 20, 2026 | $1,100 | $1,270 | $1,450 | $3,553 |
| Jun 27, 2026 | $988 | $1,188 | - | $3,633 |
| Jul 4, 2026 | $799 | $969 | $1,129 | $3,723 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $824 | $964 | $1,124 | $1,894 |
https://www.travelweekly.com/Cruise/Cruise-Search