Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | $1,072 | $1,136 | $1,246 | $1,856 |
| Jul 9, 2026 | $1,027 | $1,107 | $1,237 | $1,867 |
| Jul 16, 2026 | $981 | $1,111 | $1,241 | $1,871 |
| Jul 23, 2026 | $1,147 | $1,277 | $1,367 | $1,997 |
| Jul 30, 2026 | $1,117 | $1,247 | $1,337 | $1,967 |
| Aug 6, 2026 | $1,135 | $1,265 | $1,355 | $1,985 |
| Aug 13, 2026 | $1,406 | $1,486 | $1,576 | $2,206 |
| Aug 20, 2026 | $1,234 | $1,364 | $1,454 | $2,084 |
| Aug 27, 2026 | $1,134 | - | $1,414 | $1,944 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | $1,072 | $1,136 | $1,246 | $1,856 |
| Jul 9, 2026 | $1,027 | $1,107 | $1,237 | $1,867 |
| Jul 16, 2026 | $981 | $1,111 | $1,241 | $1,871 |
| Jul 23, 2026 | $1,147 | $1,277 | $1,367 | $1,997 |
| Jul 30, 2026 | $1,117 | $1,247 | $1,337 | $1,967 |
| Aug 6, 2026 | $1,135 | $1,265 | $1,355 | $1,985 |
| Aug 13, 2026 | $1,406 | $1,486 | $1,576 | $2,206 |
| Aug 20, 2026 | $1,234 | $1,364 | $1,454 | $2,084 |
| Aug 27, 2026 | $1,134 | - | $1,414 | $1,944 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | $1,072 | $1,136 | $1,246 | $1,856 |
| Jul 9, 2026 | $1,027 | $1,107 | $1,237 | $1,867 |
| Jul 16, 2026 | $981 | $1,111 | $1,241 | $1,871 |
| Jul 23, 2026 | $1,147 | $1,277 | $1,367 | $1,997 |
| Jul 30, 2026 | $1,117 | $1,247 | $1,337 | $1,967 |
| Aug 6, 2026 | $1,135 | $1,265 | $1,355 | $1,985 |
| Aug 13, 2026 | $1,406 | $1,486 | $1,576 | $2,206 |
| Aug 20, 2026 | $1,234 | $1,364 | $1,454 | $2,084 |
| Aug 27, 2026 | $1,134 | - | $1,414 | $1,944 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Cagliari (sardinia) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | $1,072 | $1,136 | $1,246 | $1,856 |
| Jul 9, 2026 | $1,027 | $1,107 | $1,237 | $1,867 |
| Jul 16, 2026 | $981 | $1,111 | $1,241 | $1,871 |
| Jul 23, 2026 | $1,147 | $1,277 | $1,367 | $1,997 |
| Jul 30, 2026 | $1,117 | $1,247 | $1,337 | $1,967 |
| Aug 6, 2026 | $1,135 | $1,265 | $1,355 | $1,985 |
| Aug 13, 2026 | $1,406 | $1,486 | $1,576 | $2,206 |
| Aug 20, 2026 | $1,234 | $1,364 | $1,454 | $2,084 |
| Aug 27, 2026 | $1,134 | - | $1,414 | $1,944 |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $910 | $975 | $1,177 | - |
| Jul 14, 2026 | $910 | $975 | - | - |
| Jul 21, 2026 | $910 | $975 | $1,177 | - |
| Jul 28, 2026 | $1,021 | $1,086 | $1,287 | - |
| Aug 4, 2026 | $1,434 | $1,534 | $1,844 | $3,054 |
| Aug 18, 2026 | $1,434 | $1,534 | $1,844 | $3,054 |
| Aug 25, 2026 | $1,194 | $1,284 | $1,594 | - |
Cruises to: Barcelona Spain; Cannes (c ´te D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2026 | $964 | $1,164 | $1,284 | $3,714 |
| Jul 10, 2026 | $1,130 | $1,270 | - | $3,840 |
| Jul 17, 2026 | - | - | $1,771 | - |
| Jul 24, 2026 | $1,220 | $1,350 | - | $3,724 |
| Jul 31, 2026 | $1,065 | $1,235 | $1,445 | $3,844 |
| Aug 7, 2026 | $1,426 | $1,596 | $1,786 | $3,844 |
| Aug 14, 2026 | $1,218 | $1,388 | $1,568 | $3,784 |
| Aug 21, 2026 | $1,105 | $1,275 | $1,555 | $3,654 |
| Aug 28, 2026 | $1,316 | $1,416 | $1,706 | $3,634 |
Cruises to: MYKONOS, GREECE; SANTORINI, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $711 | $1,035 | - | $4,628 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $569 | $1,106 | $1,760 | $4,592 |
Cruises to: KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; MESSINA, ITALY; SALERNO, ITALY; SALERNO, ITALY; CIVITAVECCHIA (ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 22, 2026 | $494 | $474 | $774 | $1,324 |
Cruises to: KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; MESSINA, ITALY; NAPLES (POMPEII/AMALFI), ITALY; NAPLES (POMPEII/AMALFI), ITALY; CIVITAVECCHIA (ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $494 | $474 | $774 | $1,324 |
https://www.travelweekly.com/Cruise/Cruise-Search