Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (c ´te D''azur) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2026 | $967 | - | - | - |
| Jun 14, 2026 | $928 | $1,098 | $1,258 | - |
| Jun 21, 2026 | $1,034 | $1,274 | $1,464 | - |
| Jun 28, 2026 | $910 | $1,080 | $1,270 | - |
| Jul 5, 2026 | $1,024 | $1,194 | $1,384 | - |
| See more sailing dates for this cruise » |
Cruises to: TRAPANI, SICILY; ALGIERS; CARTAGENA; GRANADA (MOTRIL); MALAGA; MALAGA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2027 | $1,920 | $2,225 | $3,175 | $4,790 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy); La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $930 | $1,020 | $1,350 | $1,510 |
| Apr 20, 2027 | $890 | $1,060 | $1,180 | $1,320 |
| May 3, 2027 | $1,040 | $1,210 | $1,340 | $1,500 |
| May 18, 2027 | $810 | $960 | $1,070 | $1,190 |
| Oct 19, 2027 | $890 | $1,060 | $1,180 | $1,320 |
Cruises to: Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $1,090 | $1,260 | $1,390 | $1,560 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $930 | $1,020 | $1,350 | $1,520 |
| Sep 28, 2027 | $970 | $1,140 | $1,270 | $1,420 |
| Oct 5, 2027 | $970 | $1,140 | $1,270 | $1,420 |
| Oct 12, 2027 | $970 | $1,140 | $1,270 | $1,420 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2027 | $1,025 | $1,215 | $1,355 | $1,525 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | $727 | $798 | $1,019 | $1,153 |
| Oct 10, 2026 | $671 | $734 | $964 | $1,082 |
| Oct 17, 2026 | $671 | $734 | $964 | $2,363 |
| Oct 24, 2026 | $600 | $671 | $892 | $1,011 |
| Oct 31, 2026 | $600 | $671 | $892 | $2,243 |
| Nov 14, 2026 | $693 | $783 | $1,063 | $1,213 |
Cruises to: Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $803 | $933 | $1,073 | $1,401 |
| Jul 4, 2026 | $913 | $1,007 | $1,222 | $1,365 |
| Jul 11, 2026 | $897 | $981 | $1,196 | $1,332 |
| Jul 18, 2026 | $923 | $981 | $1,189 | $1,332 |
| Jul 25, 2026 | $1,033 | $1,092 | $1,300 | $1,456 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Marseille (France); Ibiza (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $871 | $1,003 | $1,269 | $1,421 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | $700 | $790 | $1,070 | $1,220 |
https://www.travelweekly.com/Cruise/Cruise-Search