Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $909 | $976 | $1,042 | $2,828 |
| Sep 18, 2026 | $924 | $991 | $1,057 | - |
| Sep 25, 2026 | $843 | $909 | $968 | $3,278 |
| Oct 2, 2026 | $882 | $953 | $1,032 | $2,698 |
| Oct 9, 2026 | $819 | $882 | $977 | $2,738 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Tarragona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2027 | $817 | $967 | $1,087 | $1,837 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 26, 2026 | $687 | $827 | $917 | $1,657 |
| Nov 2, 2026 | $617 | $654 | $754 | $1,494 |
| Nov 9, 2026 | $558 | $758 | $858 | $1,598 |
| Nov 16, 2026 | $586 | $633 | $723 | $1,463 |
| Nov 23, 2026 | $480 | $528 | $638 | $1,368 |
| See more sailing dates for this cruise » |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 19, 2026 | $591 | $791 | $931 | $3,431 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (c ´te D''azur) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | $679 | $899 | - | $3,431 |
| Jun 22, 2026 | $689 | $847 | $1,006 | $4,181 |
| Jun 29, 2026 | $676 | - | - | $3,571 |
| Jul 6, 2026 | $680 | $865 | - | $3,661 |
| Jul 13, 2026 | $688 | $858 | $1,236 | - |
| See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2027 | $627 | $777 | $1,107 | $1,347 |
| Nov 30, 2027 | $627 | $777 | $1,107 | $1,347 |
| Dec 7, 2027 | $517 | $627 | $957 | $1,237 |
| Dec 14, 2027 | $517 | $627 | $957 | $1,237 |
| Dec 21, 2027 | $987 | $1,167 | $1,507 | $1,707 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 10, 2028 | $697 | $797 | $887 | $1,767 |
| May 17, 2028 | $697 | $797 | $887 | $1,767 |
| May 24, 2028 | $697 | $797 | $887 | $1,767 |
| May 31, 2028 | $787 | $887 | $977 | $1,857 |
| Jun 7, 2028 | $877 | $977 | $1,067 | $1,947 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $636 | $726 | $906 | $2,227 |
| Apr 24, 2027 | $627 | $727 | $907 | $2,227 |
| May 1, 2027 | - | $757 | $937 | $2,237 |
| May 8, 2027 | $657 | $757 | $937 | $2,237 |
| May 15, 2027 | $657 | $757 | $937 | $2,307 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search