Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Cannes (c ´te D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $567 | $697 | $767 | $1,317 |
| Apr 20, 2027 | $567 | $697 | $767 | $1,317 |
| Apr 27, 2027 | $567 | $697 | $767 | $1,317 |
| May 4, 2027 | $687 | $797 | $887 | $1,607 |
| May 11, 2027 | $687 | $797 | $887 | $2,467 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $582 | - | $882 | $2,300 |
| Jun 21, 2026 | $582 | - | $882 | $2,300 |
| Jun 28, 2026 | $582 | - | $882 | $2,300 |
| Jul 5, 2026 | $582 | - | $882 | $2,300 |
| Jul 12, 2026 | $582 | - | $882 | $2,300 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy Cruises to: Livorno (florencia) Italia; Civitavecchia (roma) Italia; Civitavecchia (rome) Italy; Valencia España; Valencia Spain; Barcelona España; Barcelona Spain more ... Cruises to: Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 9, 2026 | Contact cruise line for pricing & availability |
Cruises to: Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | - | - | - | $1,711 |
| Jun 23, 2026 | $1,024 | - | - | - |
| Jun 30, 2026 | $767 | $897 | $1,055 | $1,565 |
| Jul 7, 2026 | $767 | $897 | $1,055 | $1,565 |
| Jul 14, 2026 | $767 | $897 | $1,055 | $1,565 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | - | - | - | $1,711 |
| Jun 23, 2026 | $1,024 | - | - | - |
| Jun 30, 2026 | $767 | $897 | $1,055 | $1,565 |
| Jul 7, 2026 | $767 | $897 | $1,055 | $1,565 |
| Jul 14, 2026 | $767 | $897 | $1,055 | $1,565 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (sardinia) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | - | - | - | $1,711 |
| Jun 23, 2026 | $1,024 | - | - | - |
| Jun 30, 2026 | $767 | $897 | $1,055 | $1,565 |
| Jul 7, 2026 | $767 | $897 | $1,055 | $1,565 |
| Jul 14, 2026 | $767 | $897 | $1,055 | $1,565 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $878 | $1,008 | $1,188 | $3,238 |
| May 2, 2027 | $827 | $968 | $1,108 | $2,027 |
| May 9, 2027 | $898 | $1,038 | $1,218 | $3,258 |
| May 16, 2027 | $827 | $968 | $1,108 | $2,027 |
| May 23, 2027 | $868 | $1,008 | $1,188 | $2,388 |
| See more sailing dates for this cruise » |
Cruises to: CEUTA; SEVILLE; SEVILLE; SEVILLE; PORTIMAO; LISBON; LISBON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 18, 2028 | $1,825 | $2,415 | $3,270 | $5,170 |
https://www.travelweekly.com/Cruise/Cruise-Search