Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Santa Cruz De La Palma Spain; Santa Cruz De Tenerife (canary Is.) Spain; Funchal (madeira Is.) Portugal; Funchal (madeira Is.) Portugal; Arrecife De Lanzarote (canary Is.) Spain; Las Palmas De G.canaria (canary Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 25, 2026 | $914 | $1,083 | $1,104 | - |
Cruises to: Santa Cruz De La Palma Spain; Santa Cruz De Tenerife (canary Is.) Spain; Puerto Del Rosario/fuerteventura Spain; Funchal (madeira Is.) Portugal; Arrecife De Lanzarote (canary Is.) Spain; Las Palmas De G.canaria (canary Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2026 | $788 | $898 | $1,155 | $1,610 |
| Jan 8, 2027 | $669 | $787 | $897 | $1,411 |
| Jan 15, 2027 | - | - | $997 | $1,362 |
| Jan 22, 2027 | $473 | - | $622 | $1,330 |
| Jan 29, 2027 | $412 | $465 | $535 | $1,421 |
| See more sailing dates for this cruise » |
Cruises to: Santa Cruz De La Palma Spain; Santa Cruz De Tenerife (canary Is.) Spain; Puerto Del Rosario/fuerteventura Spain; Funchal (madeira Is.) Portugal; Arrecife De Lanzarote (canary Is.) Spain; Las Palmas De G.canaria (canary Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 12, 2027 | $512 | $851 | $761 | $1,451 |
Cruises to: PORTIMAO; SEVILLE; SEVILLE; SEVILLE; GIBRALTAR; CEUTA; MALAGA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 22, 2028 | $1,825 | $2,415 | $3,270 | $5,170 |
Cruises to: PORTIMAO; CADIZ; ALMERIA; ALICANTE; VALENCIA; BARCELONA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | - | - | - | $4,546 |
Cruises to: PORTIMAO; CADIZ; TANGIER; MALAGA; PALMA DE MALLORCA; BARCELONA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | - | - | - | $6,144 |
Cruises to: PORTIMAO; CASABLANCA; TANGIER; BARCELONA (TARRAGONA)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2027 | - | - | - | $4,806 |
Cruises to: CADIZ; TANGIER; BARCELONA; MAHON (MINORCA); PROVENCE (MARSEILLE); MONTE CARLO Cruises to: TANGIER, MOROCCO; CASABLANCA, MOROCCO; GIBRALTAR, UNITED KINGDOM; CARTAGENA, SPAIN; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 30, 2027 | $1,183 | $1,645 | $2,438 | $3,387 |
Cruises to: Cannes (c ´te D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $693 | $813 | $903 | $1,623 |
| Apr 20, 2027 | $716 | - | $926 | $1,646 |
| Apr 27, 2027 | $657 | - | $857 | $1,577 |
| May 4, 2027 | $687 | $797 | $887 | $1,607 |
| May 11, 2027 | $687 | $797 | $887 | $2,467 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search