Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Ibiza (Spain); Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 29, 2026 | $848 | $918 | $1,142 | $1,275 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 17, 2027 | $940 | $1,280 | $1,270 | $2,675 |
Cruises to: Ibiza (Spain); Barcelona (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $806 | $883 | $1,016 | $2,930 |
Cruises to: Barcelona (Spain); Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | $1,200 | $1,044 | $1,590 | $3,080 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 2, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
| Oct 9, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
| Oct 16, 2027 | $1,110 | $1,280 | $1,410 | $2,675 |
| Oct 23, 2027 | $1,030 | $1,190 | $1,320 | $3,155 |
Cruises to: Barcelona (Spain); Ibiza bay; Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $918 | $1,002 | $1,163 | $3,200 |
| Jun 28, 2026 | $953 | $1,037 | $1,198 | $3,350 |
| Jul 5, 2026 | $929 | $1,037 | $1,198 | $3,350 |
| Jul 12, 2026 | $929 | $1,037 | $1,189 | - |
| Jul 19, 2026 | $953 | $1,037 | $1,198 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 11, 2026 | $1,020 | $1,430 | $1,420 | - |
| Oct 18, 2026 | $970 | $1,390 | $1,380 | - |
| Oct 25, 2026 | $840 | $1,260 | $1,050 | $2,670 |
| Nov 1, 2026 | $840 | $1,260 | $1,240 | - |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 13, 2026 | $1,200 | $1,600 | $1,590 | $3,080 |
| Sep 20, 2026 | $1,200 | $1,600 | $1,590 | - |
| Sep 27, 2026 | $881 | $1,510 | $1,500 | $2,970 |
| Oct 4, 2026 | $1,110 | $1,520 | $1,200 | - |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2027 | $1,370 | $1,560 | $1,700 | $3,175 |
| Sep 11, 2027 | $1,280 | $1,450 | $1,580 | $2,875 |
| Sep 18, 2027 | $1,240 | $1,410 | $1,530 | $2,825 |
| Sep 25, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $940 | $1,280 | $1,270 | $3,255 |
| May 1, 2027 | $980 | $1,320 | $1,310 | $2,725 |
| May 8, 2027 | $980 | $1,320 | $1,310 | $2,725 |
| May 15, 2027 | $980 | $1,320 | $1,310 | $2,725 |
| May 22, 2027 | $980 | $1,320 | $1,310 | $2,725 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search