Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $940 | $1,280 | $1,270 | $2,675 |
Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,143 | $1,313 | $1,443 | $2,718 |
| Oct 10, 2027 | $1,143 | $1,313 | $1,443 | $2,718 |
| Oct 17, 2027 | $1,063 | $1,233 | $1,353 | $2,618 |
| Oct 24, 2027 | $973 | $1,143 | $1,273 | $2,518 |
| Oct 31, 2027 | $933 | $1,103 | $1,233 | $2,468 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $938 | $1,278 | $1,268 | $2,673 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France) Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $940 | $1,280 | $1,270 | $2,675 |
| May 23, 2027 | $940 | $1,280 | $1,270 | $2,675 |
| May 30, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| Jun 6, 2027 | $1,150 | $1,320 | $1,450 | $2,845 |
| Jun 13, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $768 | $1,158 | $1,148 | $2,358 |
| Mar 7, 2027 | $768 | $1,158 | $1,148 | $2,478 |
| Mar 14, 2027 | $818 | $1,218 | $1,208 | $3,248 |
| Mar 21, 2027 | $808 | $1,148 | $1,138 | $2,318 |
| Mar 28, 2027 | $938 | $1,278 | $1,268 | $2,668 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $1,190 | $1,570 | $1,560 | $2,890 |
| Sep 12, 2026 | $1,190 | $1,570 | $1,089 | $2,860 |
| Sep 19, 2026 | $1,190 | $1,570 | $1,111 | $3,410 |
| Sep 26, 2026 | $1,050 | $1,430 | $1,030 | $2,700 |
| Oct 3, 2026 | $1,050 | $1,430 | $1,420 | $2,730 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $598 | $858 | $928 | $2,138 |
| Dec 6, 2026 | $598 | $988 | $978 | $2,138 |
| Dec 13, 2026 | $598 | $988 | $978 | $2,138 |
| Dec 20, 2026 | $1,608 | $2,048 | $2,038 | $4,648 |
| Dec 27, 2026 | $1,958 | $2,528 | $2,518 | $4,538 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $764 | $841 | $911 | $2,670 |
| Jun 20, 2026 | $862 | $939 | $1,002 | $2,900 |
| Jun 27, 2026 | $932 | $1,002 | $1,086 | $3,320 |
| Jul 4, 2026 | $910 | $1,002 | $1,060 | $3,100 |
| Jul 11, 2026 | $930 | $1,002 | $1,047 | - |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search