Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $599 | $889 | $834 | $1,615 |
| Jun 20, 2026 | - | - | $834 | $3,958 |
| Jun 27, 2026 | $599 | $889 | $979 | - |
| Jul 4, 2026 | $599 | $889 | $834 | $1,615 |
| Jul 11, 2026 | $1,158 | - | $1,625 | $4,138 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $599 | $889 | $834 | $1,615 |
| Jun 20, 2026 | - | - | $834 | $3,958 |
| Jun 27, 2026 | $599 | $889 | $979 | - |
| Jul 4, 2026 | $599 | $889 | $834 | $1,615 |
| Jul 11, 2026 | $1,158 | - | $1,625 | $4,138 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $599 | $889 | $834 | $1,615 |
| Jun 20, 2026 | - | - | $834 | $3,958 |
| Jun 27, 2026 | $599 | $889 | $979 | - |
| Jul 4, 2026 | $599 | $889 | $834 | $1,615 |
| Jul 11, 2026 | $1,158 | - | $1,625 | $4,138 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $599 | $889 | $834 | $1,615 |
| May 2, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 9, 2027 | $1,058 | $1,268 | $1,398 | $1,888 |
| May 16, 2027 | $1,058 | $1,268 | $1,388 | $1,888 |
| May 23, 2027 | $599 | $889 | $834 | $1,615 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 10, 2026 | Contact cruise line for pricing & availability |
| Nov 17, 2026 | Contact cruise line for pricing & availability |
| Nov 24, 2026 | Contact cruise line for pricing & availability |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 10, 2026 | Contact cruise line for pricing & availability |
| Nov 17, 2026 | Contact cruise line for pricing & availability |
| Nov 24, 2026 | Contact cruise line for pricing & availability |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 10, 2026 | Contact cruise line for pricing & availability |
| Nov 17, 2026 | Contact cruise line for pricing & availability |
| Nov 24, 2026 | Contact cruise line for pricing & availability |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $832 | $1,112 | $1,152 | - |
| Apr 20, 2027 | $1,148 | $1,348 | $1,468 | $2,228 |
| Apr 27, 2027 | $1,138 | $1,338 | $1,458 | $2,188 |
| May 4, 2027 | $1,138 | $1,338 | $1,458 | $2,188 |
| May 11, 2027 | $533 | $733 | $853 | $1,747 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $832 | $1,112 | $1,152 | - |
| Apr 20, 2027 | $1,148 | $1,348 | $1,468 | $2,228 |
| Apr 27, 2027 | $1,138 | $1,338 | $1,458 | $2,188 |
| May 4, 2027 | $1,138 | $1,338 | $1,458 | $2,188 |
| May 11, 2027 | $533 | $733 | $853 | $1,747 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $832 | $1,112 | $1,152 | - |
| Apr 20, 2027 | $1,148 | $1,348 | $1,468 | $2,228 |
| Apr 27, 2027 | $1,138 | $1,338 | $1,458 | $2,188 |
| May 4, 2027 | $1,138 | $1,338 | $1,458 | $2,188 |
| May 11, 2027 | $533 | $733 | $853 | $1,747 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search