Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Ibiza (Spain); Barcelona (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $853 | $936 | $1,081 | $2,930 |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 13, 2026 | $911 | $992 | $1,155 | $3,080 |
| Sep 20, 2026 | $911 | $992 | $1,155 | - |
| Sep 27, 2026 | $859 | $948 | $1,103 | $2,970 |
| Oct 4, 2026 | $908 | $994 | $1,168 | - |
Cruises to: Barcelona (Spain); Ibiza bay; Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $974 | $1,058 | $1,202 | $3,200 |
| Jun 28, 2026 | $1,012 | $1,103 | $1,278 | $3,350 |
| Jul 5, 2026 | $903 | $981 | $1,131 | $3,350 |
| Jul 12, 2026 | $903 | $981 | $1,131 | - |
| Jul 19, 2026 | $903 | $981 | $1,131 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 11, 2026 | $861 | $948 | $1,121 | - |
| Oct 18, 2026 | $837 | $924 | $1,098 | - |
| Oct 25, 2026 | $766 | $845 | $1,019 | $2,670 |
| Nov 1, 2026 | $900 | $1,000 | $1,220 | - |
Cruises to: Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $808 | $891 | $967 | $2,670 |
| Jun 20, 2026 | $914 | $998 | $1,066 | $2,900 |
| Jun 27, 2026 | $990 | $1,066 | $1,157 | $3,320 |
| Jul 4, 2026 | $884 | $949 | $1,027 | $3,100 |
| Jul 11, 2026 | $884 | $949 | $1,014 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $1,110 | $1,280 | $1,410 | $2,675 |
| May 23, 2027 | $1,110 | $1,280 | $1,410 | $2,675 |
| May 30, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| Jun 6, 2027 | $1,150 | $1,320 | $1,450 | $2,845 |
| Jun 13, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $912 | $978 | $1,067 | $2,890 |
| Sep 12, 2026 | $912 | $978 | $1,060 | $2,860 |
| Sep 19, 2026 | $912 | $978 | $1,060 | $3,410 |
| Sep 26, 2026 | $845 | $912 | $986 | $2,700 |
| Oct 3, 2026 | $884 | $956 | $1,042 | $2,730 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,143 | $1,313 | $1,443 | $2,718 |
| Oct 10, 2027 | $1,143 | $1,313 | $1,443 | $2,718 |
| Oct 17, 2027 | $1,063 | $1,233 | $1,353 | $2,618 |
| Oct 24, 2027 | $973 | $1,143 | $1,273 | $2,518 |
| Oct 31, 2027 | $933 | $1,103 | $1,233 | $2,468 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)
https://www.travelweekly.com/Cruise/Cruise-Search