Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $420 | $630 | $720 | $1,460 |
| Feb 14, 2027 | $540 | $680 | $790 | $1,510 |
| Feb 21, 2027 | $371 | $491 | $581 | $1,281 |
| Feb 28, 2027 | $460 | $660 | $760 | $1,500 |
| Mar 7, 2027 | $600 | $740 | $830 | $1,570 |
| Mar 14, 2027 | $577 | $766 | $795 | $1,535 |
| Mar 21, 2027 | $699 | $815 | $855 | $1,575 |
| Mar 28, 2027 | $570 | $790 | $890 | $1,670 |
Cruises to: Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Livorno (florence) Italy; Livorno (florencia) Italia; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | $552 | $672 | $762 | $1,612 |
| Feb 8, 2027 | $552 | $672 | $762 | $1,612 |
| Feb 15, 2027 | $552 | $672 | $762 | $1,612 |
| Mar 15, 2027 | $552 | $672 | $762 | $1,612 |
| Mar 22, 2027 | $552 | $672 | $762 | $1,612 |
| Mar 29, 2027 | $552 | $672 | $762 | $1,612 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $767 | $967 | $1,067 | $1,457 |
Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 8, 2027 | $455 | $583 | $981 | $1,251 |
| Feb 15, 2027 | $446 | $586 | $886 | $1,196 |
| Feb 22, 2027 | $446 | $586 | $886 | $1,196 |
| Mar 1, 2027 | $473 | $631 | $943 | $1,223 |
| Mar 8, 2027 | $486 | $656 | $946 | $1,176 |
| Mar 15, 2027 | $531 | $701 | $991 | - |
| Mar 22, 2027 | $556 | $726 | $1,016 | $1,256 |
| Mar 29, 2027 | $626 | $836 | $1,116 | $1,326 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $712 | $872 | $984 | $1,704 |
| Feb 13, 2027 | $714 | $886 | $965 | $1,695 |
| Feb 20, 2027 | $621 | $821 | $965 | $1,695 |
| Feb 27, 2027 | $646 | $846 | $966 | $1,696 |
| Mar 6, 2027 | $751 | $963 | $1,048 | $1,778 |
| Mar 13, 2027 | $681 | $881 | $966 | $1,866 |
| Mar 20, 2027 | $838 | $1,062 | $1,229 | $2,129 |
| Mar 27, 2027 | $826 | $1,026 | $1,186 | $2,046 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $712 | $872 | $984 | $1,704 |
| Feb 13, 2027 | $714 | $886 | $965 | $1,695 |
| Feb 20, 2027 | $621 | $821 | $965 | $1,695 |
| Feb 27, 2027 | $646 | $846 | $966 | $1,696 |
| Mar 6, 2027 | $751 | $963 | $1,048 | $1,778 |
| Mar 13, 2027 | $681 | $881 | $966 | $1,866 |
| Mar 20, 2027 | $838 | $1,062 | $1,229 | $2,129 |
| Mar 27, 2027 | $826 | $1,026 | $1,186 | $2,046 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $712 | $872 | $984 | $1,704 |
| Feb 13, 2027 | $714 | $886 | $965 | $1,695 |
| Feb 20, 2027 | $621 | $821 | $965 | $1,695 |
| Feb 27, 2027 | $646 | $846 | $966 | $1,696 |
| Mar 6, 2027 | $751 | $963 | $1,048 | $1,778 |
| Mar 13, 2027 | $681 | $881 | $966 | $1,866 |
| Mar 20, 2027 | $838 | $1,062 | $1,229 | $2,129 |
| Mar 27, 2027 | $826 | $1,026 | $1,186 | $2,046 |
https://www.travelweekly.com/Cruise/Cruise-Search