Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $784 | $1,004 | $1,177 | - |
| Jul 14, 2026 | $784 | $1,004 | - | - |
| Jul 21, 2026 | $824 | $1,004 | $1,177 | - |
| Jul 28, 2026 | $844 | $1,004 | $1,287 | - |
| Aug 4, 2026 | $1,434 | $1,534 | $1,844 | $3,054 |
| See more sailing dates for this cruise » |
Cruises to: Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain) Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2026 | $789 | $1,039 | $1,149 | - |
| Dec 8, 2026 | $769 | $1,039 | $1,149 | - |
| Dec 15, 2026 | $849 | $1,039 | $1,149 | - |
| Dec 22, 2026 | $1,649 | $1,899 | $2,069 | - |
| Dec 29, 2026 | $2,259 | $2,559 | $2,769 | - |
| See more sailing dates for this cruise » |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 23, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 2, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 9, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 16, 2027 | $989 | $1,219 | $1,329 | - |
| Mar 23, 2027 | $1,109 | $1,279 | $1,409 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Cannes (c ´te D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $530 | $720 | $984 | $3,494 |
| Jun 26, 2026 | - | $769 | - | $3,624 |
| Jul 3, 2026 | $848 | - | - | $3,714 |
| Jul 10, 2026 | - | $926 | $1,282 | $3,840 |
| Jul 17, 2026 | $2,690 | - | - | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2026 | $676 | - | $916 | $3,434 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 7, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 14, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 21, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 28, 2027 | $1,084 | $1,294 | $1,414 | $2,144 |
| See more sailing dates for this cruise » |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $891 | - | - | - |
| Jun 26, 2027 | $1,876 | $2,286 | $2,920 | $5,430 |
| Jul 24, 2027 | $1,811 | $1,854 | $2,725 | $6,222 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2027 | $1,356 | $1,689 | $1,898 | $6,373 |
Cruises to: MYKONOS, GREECE; SANTORINI, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $870 | - | - | $5,261 |
https://www.travelweekly.com/Cruise/Cruise-Search