Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 23, 2027 | $777 | $927 | $1,097 | $2,967 |
| Apr 30, 2027 | $777 | $927 | $1,097 | $2,967 |
| May 7, 2027 | $896 | $1,036 | $1,196 | $3,256 |
| May 14, 2027 | $777 | $927 | $1,097 | $2,967 |
| May 21, 2027 | $777 | $927 | $1,097 | $2,967 |
| See more sailing dates for this cruise » |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2026 | $784 | $1,004 | $1,177 | - |
| Jul 14, 2026 | $784 | $1,004 | - | - |
| Jul 21, 2026 | $824 | $1,004 | $1,177 | - |
| Jul 28, 2026 | $844 | $1,004 | $1,287 | - |
| Aug 4, 2026 | $1,434 | $1,534 | $1,844 | $3,054 |
| See more sailing dates for this cruise » |
Cruises to: Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain) Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 29, 2026 | $1,009 | $1,099 | $1,419 | - |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 22, 2026 | $1,144 | $1,244 | $1,223 | - |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); Marseille (France); Ibiza (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 23, 2026 | $702 | $842 | $1,032 | - |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2026 | $789 | $1,039 | $1,149 | - |
| Dec 8, 2026 | $769 | $1,039 | $1,149 | - |
| Dec 15, 2026 | $849 | $1,039 | $1,149 | - |
| Dec 22, 2026 | $1,649 | $1,899 | $2,069 | - |
| Dec 29, 2026 | $2,259 | $2,559 | $2,769 | - |
| See more sailing dates for this cruise » |
Cruises to: Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain) Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 23, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 2, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 9, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 16, 2027 | $989 | $1,219 | $1,329 | - |
| Mar 23, 2027 | $1,109 | $1,279 | $1,409 | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2026 | $616 | - | $916 | $3,434 |
https://www.travelweekly.com/Cruise/Cruise-Search