Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona Spain; Cannes (c ´te D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | - | - | - | $3,494 |
| Jun 26, 2026 | $468 | $965 | $916 | $3,434 |
| Jul 3, 2026 | $848 | - | - | $3,714 |
| Jul 10, 2026 | $468 | $965 | $916 | $3,434 |
| Jul 17, 2026 | $2,690 | - | - | - |
| See more sailing dates for this cruise » |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $1,054 | $1,257 | $1,357 | $1,887 |
| May 7, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 14, 2027 | $1,054 | $1,264 | $1,384 | $2,114 |
| May 21, 2027 | $1,054 | $1,257 | $1,357 | $1,887 |
| May 28, 2027 | $1,054 | $1,257 | $1,357 | $1,887 |
| See more sailing dates for this cruise » |
Cruises to: MYKONOS, GREECE; SANTORINI, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $843 | - | - | $4,961 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2027 | $1,306 | $1,639 | $1,773 | $6,073 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $841 | - | - | $6,923 |
| Jun 26, 2027 | $1,826 | $2,236 | $2,795 | $5,130 |
| Jul 24, 2027 | $1,761 | $1,804 | $2,600 | $5,922 |
Cruises to: ALEXANDRIA (CAIRO), EGYPT; ALEXANDRIA (CAIRO), EGYPT; THIRA (SANTORINI), GREECE; PIRAEUS (ATHENS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2028 | $439 | $609 | $759 | $1,259 |
Cruises to: PIRAEUS (ATHENS), GREECE; THIRA (SANTORINI), GREECE; BODRUM, TURKEY; RHODES, GREECE; KUSADASI (EPHESUS), TURKEY; PIRAEUS (ATHENS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 4, 2028 | $479 | $649 | $799 | $1,299 |
Cruises to: KERKIRA, NISOS KERKIRA (CORFU), GREECE; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; NAPLES (POMPEII/AMALFI), ITALY; CIVITAVECCHIA (ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 12, 2028 | $439 | $609 | $759 | $1,259 |
Cruises to: KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; MESSINA, ITALY; NAPLES (POMPEII/AMALFI), ITALY; NAPLES (POMPEII/AMALFI), ITALY; CIVITAVECCHIA (ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | - | $824 | $974 | $3,384 |
| Jun 12, 2027 | $1,009 | $1,209 | $1,559 | - |
| Jul 3, 2027 | $974 | $1,174 | $1,434 | $2,524 |
| Aug 14, 2027 | $889 | $1,124 | $1,334 | $2,424 |
| Sep 4, 2027 | $989 | $1,174 | $1,489 | $2,524 |
Cruises to: ALEXANDRIA (CAIRO), EGYPT; ALEXANDRIA (CAIRO), EGYPT; RHODES, GREECE; MYKONOS, GREECE; PIRAEUS (ATHENS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 24, 2027 | $1,049 | $1,174 | $1,549 | $2,524 |
https://www.travelweekly.com/Cruise/Cruise-Search