Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Busan Korea Republic Of; Shanghai China; Busan Korea Republic Of; Shanghai China| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 23, 2026 | $856 | $1,048 | $1,164 | $2,502 |
| Aug 27, 2026 | $794 | $812 | $1,114 | $1,294 |
| Aug 31, 2026 | $794 | $812 | $1,114 | $1,294 |
| Sep 4, 2026 | - | $812 | $1,340 | - |
| Sep 8, 2026 | $794 | $812 | $1,114 | $1,294 |
Cruises to: Busan Korea Republic Of; Shanghai China; Busan Korea Republic Of; Shanghai China| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 23, 2026 | $856 | $1,048 | $1,164 | $2,502 |
| Aug 27, 2026 | $794 | $812 | $1,114 | $1,294 |
| Aug 31, 2026 | $794 | $812 | $1,114 | $1,294 |
| Sep 4, 2026 | - | $812 | $1,340 | - |
| Sep 8, 2026 | $794 | $812 | $1,114 | $1,294 |
Cruises to: SAKAIMINATO, JAPAN; KYOTO (MAIZURU), JAPAN; NIIGATA, JAPAN; HAKODATE, JAPAN; SHANGHAI (BAOSHAN), CHINA Cruises to: KOBE, JAPAN; MT FUJI (SHIMIZU), JAPAN; TOKYO, JAPAN; SHANGHAI (BAOSHAN), CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 19, 2028 | $857 | $1,032 | $1,194 | $2,165 |
Cruises to: FUKUOKA, JAPAN; KOBE, JAPAN; MT FUJI (SHIMIZU), JAPAN; TOKYO (YOKOHAMA), JAPAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $748 | $976 | $1,100 | $1,536 |
Cruises to: OSAKA, JAPAN; OSAKA, JAPAN; TOKYO, JAPAN; TOKYO, JAPAN; SHANGHAI (BAOSHAN), CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 23, 2027 | $1,165 | $1,243 | $1,272 | $2,231 |
| Jun 18, 2027 | $857 | $1,050 | $1,229 | $2,080 |
| Jul 16, 2027 | $1,425 | $1,618 | $1,796 | $2,597 |
| Sep 3, 2027 | $857 | $1,050 | $1,229 | $2,080 |
Cruises to: KOBE, JAPAN; KOBE, JAPAN; TOKYO, JAPAN; TOKYO, JAPAN; SHANGHAI (BAOSHAN), CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $1,146 | $1,203 | $1,218 | $1,916 |
Cruises to: KAGOSHIMA, JAPAN; KOBE, JAPAN; KOBE, JAPAN; TOKYO (YOKOHAMA), JAPAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 15, 2028 | $522 | $697 | $859 | $1,830 |
Cruises to: OSAKA, JAPAN; OSAKA, JAPAN; TOKYO, JAPAN; SHANGHAI (BAOSHAN), CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2026 | $1,500 | $1,692 | $1,830 | $7,086 |
Cruises to: Nagasaki; Busan; Sakaiminato; Aomori; Tokyo| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2028 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search