Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: MONTEVIDEO, URUGUAY; PUERTO MADRYN, ARGENTINA; STANLEY, FALKLAND ISLANDS; ELEPHANT ISLAND/CAPE ISLAND, ANTARCTICA; USHUAIA, ARGENTINA; PUERTO MONTT, CHILE; SAN ANTONIO, CHILE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2028 | $2,749 | $2,849 | $4,699 | $4,899 |
| Feb 16, 2028 | $2,549 | $2,899 | $4,599 | $4,949 |
Cruises to: PUERTO MONTT, CHILE; USHUAIA, ARGENTINA; ELEPHANT ISLAND/CAPE ISLAND, ANTARCTICA; STANLEY, FALKLAND ISLANDS; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $2,579 | $2,859 | $4,599 | $5,199 |
| Feb 1, 2028 | $2,649 | $3,059 | $6,099 | $6,249 |
| Mar 2, 2028 | $2,899 | $3,299 | $5,699 | $5,799 |
Cruises to: MONTEVIDEO, URUGUAY; PUERTO MADRYN, ARGENTINA; STANLEY, FALKLAND ISLANDS; ELEPHANT ISLAND/CAPE ISLAND, ANTARCTICA; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MONTT, CHILE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 17, 2027 | $3,449 | $3,749 | $5,699 | $6,099 |
https://www.travelweekly.com/Cruise/Cruise-Search